HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 185,089 kills with 12,114 headshots


Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 The Jag 2.00 293 0.16% 0 0.00% 0.00
2 Wrench 2.00 461 0.25% 0 0.00% 0.00
3 Wrap Assassin 2.00 112 0.06% 0 0.00% 0.00
4 Wrangler 1.00 246 0.13% 0 0.00% 0.00
5 World 1.00 4,663 2.52% 5 0.04% 0.00
6 The Widowmaker 2.00 1,244 0.67% 0 0.00% 0.00
7 The Warrior's Spirit 2.00 391 0.21% 0 0.00% 0.00
8 Fan O'War 2.00 103 0.06% 0 0.00% 0.00
9 The Escape Plan 1.00 243 0.13% 0 0.00% 0.00
10 Equalizer 2.00 258 0.14% 0 0.00% 0.00
11 Unarmed Combat 2.00 12 0.01% 0 0.00% 0.00
12 The Ullapool Caber BOOM 1.20 512 0.28% 0 0.00% 0.00
13 The Ullapool Caber 2.00 582 0.31% 0 0.00% 0.00
14 Ubersaw 2.00 2,654 1.43% 0 0.00% 0.00
15 Tribalman's Shiv 2.00 352 0.19% 0 0.00% 0.00
16 Tomislav 1.00 4,140 2.24% 0 0.00% 0.00
17 Third Degree 2.00 98 0.05% 0 0.00% 0.00
18 Winger 1.00 245 0.13% 0 0.00% 0.00
19 Maul 2.00 12 0.01% 0 0.00% 0.00
20 Pumpkin Bomb 2.00 177 0.10% 0 0.00% 0.00
21 Rocket Launcher 1.00 6,605 3.57% 0 0.00% 0.00
22 Stickybomb Launcher 1.00 2,015 1.09% 0 0.00% 0.00
23 Grenade Launcher 1.00 3,568 1.93% 0 0.00% 0.00
24 Deflected Cow Mangler Shot 5.00 38 0.02% 0 0.00% 0.00
25 Huntsman (Fire arrow) 1.00 5 0.00% 0 0.00% 0.00
26 Huntsman 1.00 2,955 1.60% 1,589 13.12% 0.54
27 Telefrag 2.00 66 0.04% 0 0.00% 0.00
28 Fencing 3.00 96 0.05% 0 0.00% 0.00
29 Kamikaze 5.00 209 0.11% 0 0.00% 0.00
30 Skewer 3.00 335 0.18% 0 0.00% 0.00
31 Home Run 3.00 128 0.07% 0 0.00% 0.00
32 Hadouken 5.00 140 0.08% 0 0.00% 0.00
33 Spinal Tap 5.00 198 0.11% 0 0.00% 0.00
34 Showdown 5.00 895 0.48% 0 0.00% 0.00
35 Dischord 2.00 58 0.03% 0 0.00% 0.00
36 Decapitation 5.00 189 0.10% 0 0.00% 0.00
37 Syringe Gun 1.00 385 0.21% 0 0.00% 0.00
38 The Sydney Sleeper 1.00 614 0.33% 0 0.00% 0.00
39 Eyelander 2.00 6,547 3.54% 0 0.00% 0.00
40 Scottish Resistance 1.00 367 0.20% 0 0.00% 0.00
41 The Fists of Steel 2.00 261 0.14% 0 0.00% 0.00
42 Spy-cicle 2.00 2,118 1.14% 0 0.00% 0.00
43 Splendid Screen 2.00 157 0.08% 0 0.00% 0.00
44 Southern Hospitality 2.00 83 0.04% 0 0.00% 0.00
45 Solemn Vow 2.00 177 0.10% 0 0.00% 0.00
46 Soda Popper 1.25 1,808 0.98% 0 0.00% 0.00
47 Sniper Rifle 1.00 13,279 7.17% 6,689 55.22% 0.50
48 Submachine Gun 1.00 1,428 0.77% 0 0.00% 0.00
49 The Homewrecker 2.00 86 0.05% 0 0.00% 0.00
50 Shovel 2.00 235 0.13% 0 0.00% 0.00
51 Soldier Shotgun 1.00 1,243 0.67% 0 0.00% 0.00
52 Pyro Shotgun 1.00 1,186 0.64% 0 0.00% 0.00
53 Engy Shotgun 1.00 2,722 1.47% 0 0.00% 0.00
54 Heavy Shotgun 1.00 451 0.24% 0 0.00% 0.00
55 The Short Circuit 2.00 37 0.02% 0 0.00% 0.00
56 Shahanshah 2.00 508 0.27% 0 0.00% 0.00
57 Three-Rune Blade 2.00 217 0.12% 0 0.00% 0.00
58 Scottish Handshake 2.00 491 0.27% 0 0.00% 0.00
59 Scatter Gun 1.25 11,767 6.36% 0 0.00% 0.00
60 The Sandman 1.75 320 0.17% 0 0.00% 0.00
61 Big Kill 1.00 36 0.02% 0 0.00% 0.00
62 Direct Hit 1.00 3,210 1.73% 0 0.00% 0.00
63 Gunslinger Combo 2.00 39 0.02% 0 0.00% 0.00
64 Organ Grinder 5.00 63 0.03% 0 0.00% 0.00
65 Gunslinger 2.00 465 0.25% 0 0.00% 0.00
66 Righteous Bison 2.00 188 0.10% 0 0.00% 0.00
67 Revolver 1.00 2,170 1.17% 0 0.00% 0.00
68 Reserve Shooter 2.00 465 0.25% 0 0.00% 0.00
69 The Rainblower 1.00 496 0.27% 0 0.00% 0.00
70 Original 2.00 3,720 2.01% 0 0.00% 0.00
71 Overdose 2.00 63 0.03% 0 0.00% 0.00
72 The Cleaner's Carbine 1.00 246 0.13% 0 0.00% 0.00
73 The Hitman's Heatmaker 1.00 1,352 0.73% 868 7.17% 0.64
74 The Powerjack 2.00 1,107 0.60% 0 0.00% 0.00
75 Pomson 6000 2.00 253 0.14% 0 0.00% 0.00
76 Scout Pistol 1.50 796 0.43% 0 0.00% 0.00
77 Engy Pistol 1.00 448 0.24% 0 0.00% 0.00
78 Phlogistinator 2.00 1,463 0.79% 0 0.00% 0.00
79 Persian Persuader 2.00 653 0.35% 0 0.00% 0.00
80 Pretty Boy's Pocket Pistol 1.50 1,327 0.72% 0 0.00% 0.00
81 Baby Face's Blaster 1.00 996 0.54% 0 0.00% 0.00
82 The Pain Train 2.00 132 0.07% 0 0.00% 0.00
83 Sentry Gun (Level 3) 1.00 2,917 1.58% 0 0.00% 0.00
84 Sentry Gun (Level 2) 1.00 754 0.41% 0 0.00% 0.00
85 Sentry Gun (Level 1) 1.00 1,046 0.57% 0 0.00% 0.00
86 Sentry Gun (Mini) 1.00 1,087 0.59% 0 0.00% 0.00
87 Conscientious Objector 2.00 1,342 0.73% 0 0.00% 0.00
88 Nessie's Nine Iron 2.00 916 0.49% 0 0.00% 0.00
89 Minigun (Natascha) 1.00 1,055 0.57% 0 0.00% 0.00
90 Minigun (Sasha) 1.00 3,707 2.00% 0 0.00% 0.00
91 Lugermorph 1.50 104 0.06% 0 0.00% 0.00
92 Market Gardener 2.00 1,777 0.96% 0 0.00% 0.00
93 Mantreads 2.00 82 0.04% 0 0.00% 0.00
94 Manmelter 2.00 49 0.03% 0 0.00% 0.00
95 Postal Pummeler 2.00 65 0.04% 0 0.00% 0.00
96 Machina 2.00 1,282 0.69% 615 5.08% 0.48
97 The Lollichop 2.00 80 0.04% 0 0.00% 0.00
98 The Loch-n-Load 1.00 799 0.43% 0 0.00% 0.00
99 Liberty Launcher 1.00 831 0.45% 0 0.00% 0.00
100 L'Etranger 1.00 492 0.27% 0 0.00% 0.00
101 Sun-on-a-Stick 2.00 103 0.06% 0 0.00% 0.00
102 Sharpened Volcano Fragment 2.00 143 0.08% 0 0.00% 0.00
103 Conniver's Kunai 2.00 1,137 0.61% 0 0.00% 0.00
104 Knife 2.00 6,611 3.57% 0 0.00% 0.00
105 The Iron Curtain 1.00 119 0.06% 0 0.00% 0.00
106 Holiday Punch 2.00 552 0.30% 0 0.00% 0.00
107 Horseless Headless Horsemann's Headtaker 2.00 920 0.50% 0 0.00% 0.00
108 Gloves of Running Urgently 2.00 206 0.11% 0 0.00% 0.00
109 K.G.B. 2.00 658 0.36% 0 0.00% 0.00
110 Frying Pan 2.00 4,783 2.58% 0 0.00% 0.00
111 Frontier Justice 1.00 867 0.47% 0 0.00% 0.00
112 Force-A-Nature 1.00 5,509 2.98% 0 0.00% 0.00
113 Flaregun 2.00 1,160 0.63% 0 0.00% 0.00
114 Flamethrower 1.00 5,452 2.95% 0 0.00% 0.00
115 Fists 2.00 683 0.37% 0 0.00% 0.00
116 Fire Axe 2.00 245 0.13% 0 0.00% 0.00
117 Family Business 1.00 728 0.39% 0 0.00% 0.00
118 Eviction Notice 2.00 107 0.06% 0 0.00% 0.00
119 Eureka Effect 2.00 325 0.18% 0 0.00% 0.00
120 Your Eternal Reward 2.00 1,324 0.72% 0 0.00% 0.00
121 Enforcer 2.00 266 0.14% 0 0.00% 0.00
122 Beggar's Bazooka 1.00 410 0.22% 0 0.00% 0.00
123 Disciplinary Action 2.00 939 0.51% 0 0.00% 0.00
124 The Diamondback 2.00 632 0.34% 0 0.00% 0.00
125 Detonator 2.00 197 0.11% 0 0.00% 0.00
126 Chargin' Targe 2.00 43 0.02% 0 0.00% 0.00
127 Half-Zatoichi 2.00 2,735 1.48% 0 0.00% 0.00
128 The Degreaser 1.00 2,263 1.22% 0 0.00% 0.00
129 Deflected Sticky 2.00 4 0.00% 0 0.00% 0.00
130 Deflected Rocket 2.00 428 0.23% 0 0.00% 0.00
131 Deflected Grenade 2.00 67 0.04% 0 0.00% 0.00
132 Deflect Huntsman Burning Arrow 2.00 2 0.00% 0 0.00% 0.00
133 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
134 Deflected Arrow 2.00 29 0.02% 5 0.04% 0.17
135 The Crusader's Crossbow 1.00 763 0.41% 0 0.00% 0.00
136 Cow Mangler 5000 1.00 807 0.44% 0 0.00% 0.00
137 Kukri 2.00 1,298 0.70% 0 0.00% 0.00
138 The Claidheamohmor 2.00 532 0.29% 0 0.00% 0.00
139 The Candy Cane 2.00 137 0.07% 0 0.00% 0.00
140 The Bushwacka 2.00 1,717 0.93% 0 0.00% 0.00
141 The Brass Beast 1.00 1,644 0.89% 0 0.00% 0.00
142 Bottle 2.00 836 0.45% 0 0.00% 0.00
143 The Boston Basher 2.00 198 0.11% 0 0.00% 0.00
144 Bone Saw 2.00 219 0.12% 0 0.00% 0.00
145 Blutsauger 1.50 1,549 0.84% 0 0.00% 0.00
146 Bleed Kill 1.80 1,028 0.56% 0 0.00% 0.00
147 The Black Box 1.00 1,864 1.01% 0 0.00% 0.00
148 Big Earner 2.00 1,090 0.59% 0 0.00% 0.00
149 Bazaar Bargain 1.00 2,832 1.53% 1,550 12.80% 0.55
150 The Vita-Saw 2.00 124 0.07% 0 0.00% 0.00
151 Scotsman's Skullcutter 2.00 1,605 0.87% 0 0.00% 0.00
152 Bat 2.00 635 0.34% 0 0.00% 0.00
153 Baseball 2.50 142 0.08% 0 0.00% 0.00
154 Backburner 1.00 3,064 1.66% 0 0.00% 0.00
155 The Back Scratcher 2.00 468 0.25% 0 0.00% 0.00
156 Axtinguisher 2.00 374 0.20% 0 0.00% 0.00
157 Atomizer 2.00 452 0.24% 0 0.00% 0.00
158 The Amputator 1.00 141 0.08% 0 0.00% 0.00
159 Ambassador 1.00 3,062 1.65% 793 6.55% 0.26







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]