Player Information
{YT} Sayori Fortress 2's History:
Events | Sessions | Awards (124) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
{YT} Sayori Fortress 2 | |
Location: Hamilton, Canada | |
Steam: STEAM_0:1:514195731 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 03:48:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,383 | |
Rank: | Not active | |
Kills per Minute: | 0.23 | |
Kills per Death: | 1.9074 (-*) | |
Headshots per Kill: | 0.1586 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 46.6% (0%*) | |
Headshots: | 111 (0*) | |
Kills: | 700 (0*) | |
Deaths: | 367 (0*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 43 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
{YT} Sayori Fortress 2's History:
Events | Sessions | Awards (124) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
|
Kills needed: 100 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Izanagi (real) | 0d 00:49:14h | 2024-05-03 08:38:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | 222,912,321,313,365 | 0d 00:08:35h | 2022-01-21 04:44:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | 76,561,198,839,959,136 | 0d 00:04:52h | 2022-01-03 13:20:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | Adachi? | 0d 00:32:08h | 2024-02-05 20:47:47 | 64 | 16 | 4.00 | 12 | 0.19 | 0 | 0.0% |
25 | Air jordans | 0d 00:58:47h | 2023-06-23 09:54:33 | 5 | 0 | 5.00 | 2 | 0.40 | 0 | 0.0% |
26 | AntonioJason11 {F2P} | 0d 01:05:20h | 2023-06-09 11:17:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | Bitches and Whores | 0d 06:04:42h | 2024-06-02 12:06:06 | 42 | 6 | 7.00 | 15 | 0.36 | 0 | 0.0% |
28 | Cheez-It Man | 0d 00:02:59h | 2021-11-08 03:25:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
29 | Damien Trim | 0d 00:01:23h | 2021-08-31 09:03:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | fake | 0d 01:56:43h | 2024-06-12 07:27:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
31 | Festive Shitman | 0d 00:14:40h | 2021-04-05 10:47:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | haheha | 0d 00:09:08h | 2022-12-17 10:55:57 | 18 | 2 | 9.00 | 5 | 0.28 | 0 | 0.0% |
33 | Hello, Im quick-fix! | 0d 01:09:47h | 2024-05-11 11:00:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | i see a path to victory | 0d 03:11:42h | 2024-05-17 22:15:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | it could be you it could be me | 0d 00:07:12h | 2021-06-18 13:14:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
36 | it didnt count as a backstab | 0d 00:23:55h | 2021-08-07 12:08:53 | 13 | 18 | 0.72 | 7 | 0.54 | 0 | 0.0% |
37 | ???????� | 0d 03:10:27h | 2024-09-07 21:33:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
ERROR |
Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1205 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |