Player Information
{YT} Sayori Fortress 2's History:
Events | Sessions | Awards (124) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
{YT} Sayori Fortress 2 | |
Location: Hamilton, Canada | |
Steam: STEAM_0:1:514195731 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 03:48:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,383 | |
Rank: | Not active | |
Kills per Minute: | 0.23 | |
Kills per Death: | 1.9074 (-*) | |
Headshots per Kill: | 0.1586 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 46.6% (0%*) | |
Headshots: | 111 (0*) | |
Kills: | 700 (0*) | |
Deaths: | 367 (0*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 43 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
{YT} Sayori Fortress 2's History:
Events | Sessions | Awards (124) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
|
Kills needed: 100 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | RobloxManPizza2911 | 0d 00:00:01h | 2022-02-23 13:03:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | 222,912,321,313,365 | 0d 00:08:35h | 2022-01-21 04:44:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | 76,561,198,839,959,136 | 0d 00:04:52h | 2022-01-03 13:20:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | Plugged in my GameShark | 0d 00:04:28h | 2021-11-14 00:17:44 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
25 | Cheez-It Man | 0d 00:02:59h | 2021-11-08 03:25:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
26 | Damien Trim | 0d 00:01:23h | 2021-08-31 09:03:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | it didnt count as a backstab | 0d 00:23:55h | 2021-08-07 12:08:53 | 13 | 18 | 0.72 | 7 | 0.54 | 0 | 0.0% |
28 | zer0 | 0d 00:10:01h | 2021-07-25 12:31:22 | 11 | 3 | 3.67 | 0 | 0.00 | 0 | 0.0% |
29 | Xx_Keyboard Warrior_xX | 0d 00:08:33h | 2021-07-24 11:21:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
30 | it could be you it could be me | 0d 00:07:12h | 2021-06-18 13:14:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
31 | im bad at tf2 :( | 0d 00:42:39h | 2021-05-25 10:32:35 | 27 | 2 | 13.50 | 0 | 0.00 | 0 | 50.0% |
32 | greek salad | 0d 02:05:37h | 2021-05-03 04:06:09 | 52 | 51 | 1.02 | 0 | 0.00 | 0 | 35.4% |
33 | Festive Shitman | 0d 00:14:40h | 2021-04-05 10:47:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | khocklet mlk | 0d 00:09:49h | 2021-01-19 03:34:09 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.0% |
35 | YT Sayori Fortress 2 | 0d 01:34:21h | 2020-04-19 15:00:40 | 63 | 143 | 0.44 | 5 | 0.08 | 0 | 71.9% |
36 | YT *Sayori fortress 2* | 0d 00:32:20h | 2020-04-07 12:30:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
37 | Sayori Best Girl | 0d 00:05:20h | 2020-03-25 11:24:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
ERROR |
Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1205 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |