Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Mexico | 1,001 | 6 | 0d 00:43:15h | 3 | 3 | 1.00 | |
2 | Canada | 1,001 | 7 | 0d 02:38:57h | 4 | 3 | 1.33 | |
3 | Poland | 1,008 | 3 | 0d 04:28:36h | 6 | 7 | 0.86 | |
4 | Russian Federation | 1,017 | 13 | 0d 13:41:03h | 78 | 50 | 1.56 | |
5 | United States of America | 1,128 | 19 | 4d 11:01:44h | 784 | 759 | 1.03 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]