HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 189,702 kills with 12,659 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 13,657 7.20% 6,967 55.04% 0.51
2 Scatter Gun 1.25 11,911 6.28% 0 0.00% 0.00
3 Knife 2.00 6,740 3.55% 0 0.00% 0.00
4 Rocket Launcher 1.00 6,720 3.54% 0 0.00% 0.00
5 Eyelander 2.00 6,638 3.50% 0 0.00% 0.00
6 Flamethrower 1.00 5,626 2.97% 0 0.00% 0.00
7 Force-A-Nature 1.00 5,617 2.96% 0 0.00% 0.00
8 Frying Pan 2.00 4,940 2.60% 0 0.00% 0.00
9 World 1.00 4,791 2.53% 5 0.04% 0.00
10 Tomislav 1.00 4,264 2.25% 0 0.00% 0.00
11 Minigun (Sasha) 1.00 3,776 1.99% 0 0.00% 0.00
12 Original 2.00 3,756 1.98% 0 0.00% 0.00
13 Grenade Launcher 1.00 3,702 1.95% 0 0.00% 0.00
14 Direct Hit 1.00 3,353 1.77% 0 0.00% 0.00
15 Backburner 1.00 3,142 1.66% 0 0.00% 0.00
16 Ambassador 1.00 3,125 1.65% 819 6.47% 0.26
17 Huntsman 1.00 3,102 1.64% 1,680 13.27% 0.54
18 Sentry Gun (Level 3) 1.00 3,031 1.60% 0 0.00% 0.00
19 Bazaar Bargain 1.00 2,957 1.56% 1,657 13.09% 0.56
20 Half-Zatoichi 2.00 2,924 1.54% 0 0.00% 0.00
21 Engy Shotgun 1.00 2,763 1.46% 0 0.00% 0.00
22 Ubersaw 2.00 2,722 1.43% 0 0.00% 0.00
23 The Degreaser 1.00 2,297 1.21% 0 0.00% 0.00
24 Revolver 1.00 2,223 1.17% 0 0.00% 0.00
25 Spy-cicle 2.00 2,155 1.14% 0 0.00% 0.00
26 Stickybomb Launcher 1.00 2,051 1.08% 0 0.00% 0.00
27 The Black Box 1.00 1,920 1.01% 0 0.00% 0.00
28 Soda Popper 1.25 1,845 0.97% 0 0.00% 0.00
29 Market Gardener 2.00 1,813 0.96% 0 0.00% 0.00
30 The Bushwacka 2.00 1,757 0.93% 0 0.00% 0.00
31 The Brass Beast 1.00 1,672 0.88% 0 0.00% 0.00
32 Scotsman's Skullcutter 2.00 1,639 0.86% 0 0.00% 0.00
33 Blutsauger 1.50 1,553 0.82% 0 0.00% 0.00
34 Phlogistinator 2.00 1,527 0.80% 0 0.00% 0.00
35 Submachine Gun 1.00 1,466 0.77% 0 0.00% 0.00
36 Conscientious Objector 2.00 1,406 0.74% 0 0.00% 0.00
37 The Hitman's Heatmaker 1.00 1,372 0.72% 882 6.97% 0.64
38 Your Eternal Reward 2.00 1,361 0.72% 0 0.00% 0.00
39 Pretty Boy's Pocket Pistol 1.50 1,332 0.70% 0 0.00% 0.00
40 Machina 2.00 1,328 0.70% 644 5.09% 0.48
41 Kukri 2.00 1,313 0.69% 0 0.00% 0.00
42 Soldier Shotgun 1.00 1,281 0.68% 0 0.00% 0.00
43 The Widowmaker 2.00 1,279 0.67% 0 0.00% 0.00
44 Pyro Shotgun 1.00 1,210 0.64% 0 0.00% 0.00
45 The Powerjack 2.00 1,193 0.63% 0 0.00% 0.00
46 Flaregun 2.00 1,176 0.62% 0 0.00% 0.00
47 Conniver's Kunai 2.00 1,167 0.62% 0 0.00% 0.00
48 Big Earner 2.00 1,102 0.58% 0 0.00% 0.00
49 Sentry Gun (Mini) 1.00 1,097 0.58% 0 0.00% 0.00
50 Sentry Gun (Level 1) 1.00 1,070 0.56% 0 0.00% 0.00
51 Minigun (Natascha) 1.00 1,068 0.56% 0 0.00% 0.00
52 Bleed Kill 1.80 1,050 0.55% 0 0.00% 0.00
53 Baby Face's Blaster 1.00 1,004 0.53% 0 0.00% 0.00
54 Disciplinary Action 2.00 952 0.50% 0 0.00% 0.00
55 Horseless Headless Horsemann's Headtaker 2.00 951 0.50% 0 0.00% 0.00
56 Nessie's Nine Iron 2.00 939 0.49% 0 0.00% 0.00
57 Showdown 5.00 926 0.49% 0 0.00% 0.00
58 Frontier Justice 1.00 885 0.47% 0 0.00% 0.00
59 Bottle 2.00 847 0.45% 0 0.00% 0.00
60 Liberty Launcher 1.00 840 0.44% 0 0.00% 0.00
61 Cow Mangler 5000 1.00 828 0.44% 0 0.00% 0.00
62 Scout Pistol 1.50 809 0.43% 0 0.00% 0.00
63 The Loch-n-Load 1.00 805 0.42% 0 0.00% 0.00
64 The Crusader's Crossbow 1.00 787 0.41% 0 0.00% 0.00
65 Sentry Gun (Level 2) 1.00 775 0.41% 0 0.00% 0.00
66 Family Business 1.00 732 0.39% 0 0.00% 0.00
67 K.G.B. 2.00 713 0.38% 0 0.00% 0.00
68 Fists 2.00 694 0.37% 0 0.00% 0.00
69 Persian Persuader 2.00 663 0.35% 0 0.00% 0.00
70 Bat 2.00 655 0.35% 0 0.00% 0.00
71 The Diamondback 2.00 637 0.34% 0 0.00% 0.00
72 The Sydney Sleeper 1.00 636 0.34% 0 0.00% 0.00
73 The Ullapool Caber 2.00 607 0.32% 0 0.00% 0.00
74 Holiday Punch 2.00 566 0.30% 0 0.00% 0.00
75 The Claidheamohmor 2.00 535 0.28% 0 0.00% 0.00
76 The Ullapool Caber BOOM 1.20 531 0.28% 0 0.00% 0.00
77 Shahanshah 2.00 512 0.27% 0 0.00% 0.00
78 L'Etranger 1.00 509 0.27% 0 0.00% 0.00
79 Scottish Handshake 2.00 502 0.26% 0 0.00% 0.00
80 The Rainblower 1.00 498 0.26% 0 0.00% 0.00
81 Gunslinger 2.00 478 0.25% 0 0.00% 0.00
82 Reserve Shooter 2.00 477 0.25% 0 0.00% 0.00
83 The Back Scratcher 2.00 472 0.25% 0 0.00% 0.00
84 Wrench 2.00 471 0.25% 0 0.00% 0.00
85 Engy Pistol 1.00 468 0.25% 0 0.00% 0.00
86 Heavy Shotgun 1.00 462 0.24% 0 0.00% 0.00
87 Atomizer 2.00 458 0.24% 0 0.00% 0.00
88 Deflected Rocket 2.00 442 0.23% 0 0.00% 0.00
89 Beggar's Bazooka 1.00 419 0.22% 0 0.00% 0.00
90 Syringe Gun 1.00 398 0.21% 0 0.00% 0.00
91 The Warrior's Spirit 2.00 394 0.21% 0 0.00% 0.00
92 Axtinguisher 2.00 384 0.20% 0 0.00% 0.00
93 Scottish Resistance 1.00 379 0.20% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 355 0.19% 0 0.00% 0.00
95 Skewer 3.00 340 0.18% 0 0.00% 0.00
96 Eureka Effect 2.00 339 0.18% 0 0.00% 0.00
97 The Sandman 1.75 322 0.17% 0 0.00% 0.00
98 The Jag 2.00 311 0.16% 0 0.00% 0.00
99 The Fists of Steel 2.00 276 0.15% 0 0.00% 0.00
100 Enforcer 2.00 273 0.14% 0 0.00% 0.00
101 Equalizer 2.00 261 0.14% 0 0.00% 0.00
102 Pomson 6000 2.00 253 0.13% 0 0.00% 0.00
103 Wrangler 1.00 252 0.13% 0 0.00% 0.00
104 The Escape Plan 1.00 250 0.13% 0 0.00% 0.00
105 The Cleaner's Carbine 1.00 248 0.13% 0 0.00% 0.00
106 Fire Axe 2.00 247 0.13% 0 0.00% 0.00
107 Winger 1.00 246 0.13% 0 0.00% 0.00
108 Bone Saw 2.00 241 0.13% 0 0.00% 0.00
109 Shovel 2.00 238 0.13% 0 0.00% 0.00
110 Detonator 2.00 226 0.12% 0 0.00% 0.00
111 Kamikaze 5.00 217 0.11% 0 0.00% 0.00
112 Three-Rune Blade 2.00 217 0.11% 0 0.00% 0.00
113 Gloves of Running Urgently 2.00 208 0.11% 0 0.00% 0.00
114 Decapitation 5.00 205 0.11% 0 0.00% 0.00
115 Spinal Tap 5.00 203 0.11% 0 0.00% 0.00
116 The Boston Basher 2.00 200 0.11% 0 0.00% 0.00
117 Righteous Bison 2.00 189 0.10% 0 0.00% 0.00
118 Solemn Vow 2.00 180 0.09% 0 0.00% 0.00
119 Pumpkin Bomb 2.00 177 0.09% 0 0.00% 0.00
120 Splendid Screen 2.00 167 0.09% 0 0.00% 0.00
121 Hadouken 5.00 150 0.08% 0 0.00% 0.00
122 The Amputator 1.00 149 0.08% 0 0.00% 0.00
123 Baseball 2.50 147 0.08% 0 0.00% 0.00
124 The Candy Cane 2.00 145 0.08% 0 0.00% 0.00
125 Sharpened Volcano Fragment 2.00 143 0.08% 0 0.00% 0.00
126 The Pain Train 2.00 134 0.07% 0 0.00% 0.00
127 Home Run 3.00 131 0.07% 0 0.00% 0.00
128 The Vita-Saw 2.00 124 0.07% 0 0.00% 0.00
129 The Iron Curtain 1.00 122 0.06% 0 0.00% 0.00
130 Wrap Assassin 2.00 115 0.06% 0 0.00% 0.00
131 Eviction Notice 2.00 113 0.06% 0 0.00% 0.00
132 Fan O'War 2.00 106 0.06% 0 0.00% 0.00
133 Lugermorph 1.50 104 0.05% 0 0.00% 0.00
134 Fencing 3.00 103 0.05% 0 0.00% 0.00
135 Sun-on-a-Stick 2.00 103 0.05% 0 0.00% 0.00
136 Third Degree 2.00 102 0.05% 0 0.00% 0.00
137 The Homewrecker 2.00 90 0.05% 0 0.00% 0.00
138 Southern Hospitality 2.00 83 0.04% 0 0.00% 0.00
139 Mantreads 2.00 83 0.04% 0 0.00% 0.00
140 The Lollichop 2.00 80 0.04% 0 0.00% 0.00
141 Overdose 2.00 73 0.04% 0 0.00% 0.00
142 Deflected Grenade 2.00 69 0.04% 0 0.00% 0.00
143 Telefrag 2.00 68 0.04% 0 0.00% 0.00
144 Organ Grinder 5.00 66 0.03% 0 0.00% 0.00
145 Postal Pummeler 2.00 66 0.03% 0 0.00% 0.00
146 Dischord 2.00 60 0.03% 0 0.00% 0.00
147 Manmelter 2.00 49 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 44 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 38 0.02% 0 0.00% 0.00
151 The Short Circuit 2.00 37 0.02% 0 0.00% 0.00
152 Big Kill 1.00 36 0.02% 0 0.00% 0.00
153 Deflected Arrow 2.00 29 0.02% 5 0.04% 0.17
154 Unarmed Combat 2.00 13 0.01% 0 0.00% 0.00
155 Maul 2.00 12 0.01% 0 0.00% 0.00
156 Huntsman (Fire arrow) 1.00 5 0.00% 0 0.00% 0.00
157 Deflected Sticky 2.00 4 0.00% 0 0.00% 0.00
158 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
159 Deflect Huntsman Burning Arrow 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]