HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Country Rankings

Rank Country Avg. Points Members Activity sort-descending.gif Connection Time Kills Deaths K:D
1  Belarus 1,010 11 Points 3 0d 05:32:54h 8 5 1.60
2  Russian Federation 1,022 14 Points 21 1d 14:10:45h 194 196 0.99
3  South Africa 1,000 0 Points 3 0d 04:38:08h 0 0 0.00
4  Poland 1,000 0 Points 3 0d 00:38:32h 0 0 0.00
5  Bolivia 1,065 20 Points 4 0d 09:32:20h 88 142 0.62
6  United States of America 1,047 14 Points 70 5d 04:49:20h 1,929 1,830 1.05
7  Germany 1,101 8 Points 7 1d 01:22:07h 332 330 1.01
8  Brazil 1,000 3 Points 4 0d 01:57:54h 20 32 0.63
9  Canada 1,111 13 Points 30 3d 14:48:05h 1,577 1,364 1.16
10  Czech Republic 995 0 Points 3 0d 02:49:28h 2 7 0.29




Show only clans with or more members from a total of 29 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]