HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time sort-descending.gif Kills Deaths K:D
1  Canada 1,353 115 Points 13 7d 23:36:22h 4,415 4,691 0.94
2  United States of America 1,113 17 Points 43 4d 02:57:02h 2,637 2,493 1.06
3  Poland 1,146 -26 Points 5 2d 02:46:01h 341 342 1.00
4  Russian Federation 1,012 2 Points 14 1d 03:52:36h 58 30 1.93
5  Greece 1,007 2 Points 3 0d 11:41:57h 31 30 1.03
6  Sweden 1,064 64 Points 7 0d 03:17:45h 129 114 1.13




Show only clans with or more members from a total of 18 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]