Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-05 | Backstabber | backstabs | 1 |
2020-02-05 | Down Under | kills with The Sydney Sleeper | 1 |
2020-02-05 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2020-02-05 | Engineer on Rage | wrench kills | 1 |
2020-02-05 | Fried Egg | kills with the Frying Pan | 1 |
2020-02-05 | Hole in One | Nessie's Nine Iron kills | 1 |
2020-02-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-02-05 | Sap This! | sappers removed | 1 |
2020-02-05 | Shotgun | shotgun kills | 1 |
2020-02-05 | Stabber | knifings | 1 |
2020-02-05 | Top Sniper | snipings | 1 |
2020-02-05 | Urine' For A Surprise | jarates | 1 |
2020-02-05 | Wayne | revolver kills | 1 |
2023-08-04 | Shotgun Heavy | shotgun kills | 1 |
2023-08-04 | Signed Petitioners | Conscientious Objector kills | 1 |
2023-08-04 | Tomis Tapped | Tomislav kills | 1 |
Go to: King Narwhal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]