Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-29 | Grave Digger | shovel kills | 1 |
2020-03-29 | Most Bonus Points | bonus points | 1 |
2020-03-29 | Most Kills | kills | 1 |
2020-03-29 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2020-03-29 | Shotgun Pyro | shotgun kills | 1 |
2020-03-29 | Soldier | rocket kills | 1 |
2020-03-29 | Top Sniper | snipings | 1 |
2020-03-29 | Wayne | revolver kills | 1 |
2020-03-31 | Assistance | kill assists | 1 |
2020-03-31 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2020-03-31 | Juice Loosener | Charged Medics killed | 1 |
2020-03-31 | Most dominated | times dominated | 1 |
2020-03-31 | Now that's a knife | machete kills | 2 |
2020-04-01 | Backstabber | backstabs | 2 |
2020-04-01 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-04-01 | Dominator | dominations | 2 |
2020-04-01 | Headache | headshots | 3 |
2020-04-01 | Quivering Fool | kills with the Huntsman | 3 |
2020-04-01 | Reservations Made | Reserve Shooter kills | 1 |
2020-04-01 | Stabber | knifings | 2 |
Go to: Uloofsun's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]