Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-24 | Absolutely Stunning | stuns | 1 |
2020-04-24 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2020-04-24 | Defender of the Flag | flag defenses | 1 |
2020-04-24 | Degreased | kills with The Degreaser | 1 |
2020-04-24 | Dominator | dominations | 1 |
2020-04-24 | Engineer | sentry kills | 1 |
2020-04-24 | Eureka! | Eureka Effect kills | 1 |
2020-04-24 | George Bushwacka | kills with The Bushwacka | 1 |
2020-04-24 | Pistol | pistol kills | 1 |
2020-04-24 | Quivering Fool | kills with the Huntsman | 1 |
2020-04-24 | Shotgun Soldier | shotgun kills | 1 |
2020-04-24 | Skill Rockets | kills with the Direct Hit | 1 |
2020-04-24 | Soldier | rocket kills | 1 |
2020-04-24 | The Great Escape | The Escape Plan kills | 1 |
2020-04-24 | The Mad Capper | flag captures | 1 |
2020-04-24 | Widows Made | Widowmaker kills | 1 |
2021-08-13 | Wayne | revolver kills | 2 |
Go to: Stoney's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]