Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-25 | Dangerous Crab | spy taunt kills | 1 |
2020-05-25 | Defender of the Flag | flag defenses | 1 |
2020-05-25 | Most Valuable Player | wins as Most Valuable Player | 1 |
2020-05-25 | Sword Swallowers | Demoman taunt kills | 1 |
2020-05-25 | Swords a Slicing | kills with the Eyelander | 1 |
2020-06-01 | Deflected Grenade | kills with deflected grenade | 1 |
2020-06-01 | Shahaha UR Dead | Shahanshah kills | 1 |
2020-06-05 | Garden Graves Dug | Market Gardener kills | 2 |
2020-06-05 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-06-05 | Soldier | rocket kills | 1 |
2020-06-05 | Ubersaw | kills with ubersaw | 1 |
2020-06-06 | Wayne | revolver kills | 2 |
2020-06-11 | Assistance | kill assists | 1 |
2020-06-11 | Creamed | Mad Milk hits | 3 |
2020-06-11 | Fast and Furious | scattergun kills | 1 |
2020-06-11 | King of vengence | revenges | 1 |
2020-06-11 | Most Bonus Points | bonus points | 3 |
2020-06-11 | Pyro | flame burnings | 1 |
2020-06-11 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2020-06-11 | Say no to sentries | sentry guns destroyed | 1 |
2020-06-11 | Slings Slung | kills with the Gunslinger | 1 |
2020-06-11 | The Mad Capper | flag captures | 1 |
2020-06-11 | Top Sniper | snipings | 2 |
2020-06-13 | Cold as ice | Spy-cicle kills | 1 |
2020-06-13 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2020-06-13 | Get behind me doctor! | Medics defended | 1 |
2020-06-13 | Juice Loosener | Charged Medics killed | 1 |
2020-06-13 | Mini Bob the Builder | mini sentry guns built | 2 |
2020-06-13 | Most dominated | times dominated | 1 |
2020-06-13 | Suckers Stuck | Big Earner kills | 1 |
2020-06-13 | Yellow Bellied Spies | victims jarated | 2 |
2020-08-07 | Most Kills | kills | 4 |
2020-09-23 | Absolutely Stunning | stuns | 3 |
2020-09-23 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2021-03-13 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-03-13 | Drunken Demoman | bottle kills | 1 |
2021-03-13 | Fisting king | fistings | 1 |
2021-03-13 | Fried Egg | kills with the Frying Pan | 5 |
2021-03-13 | Now that's a knife | machete kills | 2 |
2021-03-13 | Quivering Fool | kills with the Huntsman | 1 |
2021-03-13 | Ranged | kills with the L'Etranger | 1 |
2021-03-13 | Remote Demolition Man | pipe bomb kills | 3 |
2021-03-13 | Shotgun | shotgun kills | 2 |
2021-03-13 | Skill Rockets | kills with the Direct Hit | 1 |
2021-03-13 | Submachine gun | smg kills | 1 |
2021-03-13 | The Gift of Punch | Holiday Punch kills | 1 |
2021-03-13 | The Great Escape | The Escape Plan kills | 1 |
2021-03-13 | Tomis Tapped | Tomislav kills | 1 |
2021-05-28 | Backstabber | backstabs | 6 |
2021-05-28 | Diplomatic Immunity | kills with the Ambassador | 3 |
Go to: turret's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]