Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-27 | Wayne | revolver kills | 1 |
2020-05-27 | Urine' For A Surprise | jarates | 1 |
2020-05-27 | Top Sniper | snipings | 1 |
2020-05-27 | Take a walk! | teleporters killed | 1 |
2020-05-27 | Swords a Slicing | kills with the Eyelander | 1 |
2020-05-27 | Say no to sentries | sentry guns destroyed | 1 |
2020-05-27 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2020-05-27 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-05-27 | Most Kills | kills | 1 |
2020-05-27 | Most Bonus Points | bonus points | 1 |
2020-05-27 | Headache | headshots | 1 |
2020-05-27 | Fried Egg | kills with the Frying Pan | 1 |
2020-05-27 | Dominator | dominations | 1 |
2020-05-27 | Demolition Man | pipe bomb kills | 1 |
2020-05-27 | Boots Quaked | Original kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]