Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-06-11 | Get behind me doctor! | Medics defended | 1 |
2019-06-12 | Baby Face | Baby Face's Blaster kills | 1 |
2019-06-12 | Shotgun Heavy | shotgun kills | 1 |
2019-06-12 | Stabber | knifings | 2 |
2019-06-16 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2019-06-16 | Full Speed Ahead | Splendid Screen kills | 1 |
2019-06-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2019-08-19 | Assistance | kill assists | 2 |
2019-08-19 | Remote Demolition Man | pipe bomb kills | 2 |
2020-02-03 | Absolutely Stunning | stuns | 1 |
2020-02-03 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-02-03 | Nataschas Friend | Natascha kills | 1 |
2020-02-03 | Oktoberfest! | medic taunt kills | 1 |
2020-02-03 | Powerjacking | kills with The Powerjack | 1 |
2020-02-03 | Shotgun | shotgun kills | 1 |
2020-02-03 | Terminator | minigun kills | 1 |
2020-02-05 | Bolts Blown | Crusader's Crossbow kills | 1 |
2020-02-05 | Detonations Served | Detonator kills | 1 |
2020-02-05 | Disciplined to Death | Disciplinary Action kills | 4 |
2020-02-05 | Flare Gun | flare gun kills | 1 |
2020-02-05 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2020-02-05 | Headache | headshots | 1 |
2020-02-05 | Most Valuable Player | wins as Most Valuable Player | 1 |
2020-02-05 | Quivering Fool | kills with the Huntsman | 1 |
2020-02-05 | Robin Hood | sniper taunt kills | 1 |
2020-02-05 | The Mad Capper | flag captures | 1 |
2020-03-13 | Most Bonus Points | bonus points | 4 |
2020-03-13 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-08-26 | Heavy surgery | KGB kills | 1 |
2020-09-18 | Busts Busted | Solemn Vow kills | 1 |
2020-09-18 | Degreased | kills with The Degreaser | 4 |
2020-09-18 | Juice Loosener | Charged Medics killed | 1 |
2020-09-18 | Mmm, Ham | stolen Sandviches | 3 |
2020-09-18 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-09-18 | Take a walk! | teleporters killed | 3 |
2021-01-24 | Backstabber | backstabs | 3 |
2021-01-24 | Cold as ice | Spy-cicle kills | 5 |
2021-01-24 | Hands Shook | Scottish Handshake kills | 6 |
2021-02-07 | Garden Graves Dug | Market Gardener kills | 6 |
2021-02-07 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-02-15 | Boots Quaked | Original kills | 10 |
2021-02-15 | Melted Men | Manmelter kills | 1 |
2021-02-15 | Most Kills | kills | 5 |
2021-02-15 | Pyro | flame burnings | 2 |
2021-02-15 | Rootin Tootin Shootin | Buffs deployed | 6 |
2021-02-15 | Say no to sentries | sentry guns destroyed | 4 |
2021-02-15 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-02-15 | The Rainman | The Rainblower kills | 1 |
2021-04-16 | Dominator | dominations | 5 |
2021-04-16 | Medic Assistance | medic assists | 5 |
Go to: blob's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]