Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-08-06 | Absolutely Stunning | stuns | 1 |
2020-08-06 | Assistance | kill assists | 1 |
2020-08-06 | Backstabber | backstabs | 1 |
2020-08-06 | Batter Up! | kills with the Sandman | 1 |
2020-08-06 | Creamed | Mad Milk hits | 1 |
2020-08-06 | Demolition Man | pipe bomb kills | 1 |
2020-08-06 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-08-06 | Hands Shook | Scottish Handshake kills | 1 |
2020-08-06 | Headache | headshots | 1 |
2020-08-06 | Homewreckin | kills with The Homewrecker | 1 |
2020-08-06 | Most Bonus Points | bonus points | 1 |
2020-08-06 | Most Kills | kills | 1 |
2020-08-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2020-08-06 | Persons Persuaded | Persian Persuader kills | 1 |
2020-08-06 | Reservations Made | Reserve Shooter kills | 1 |
2020-08-06 | Shotgun Soldier | shotgun kills | 1 |
2020-08-06 | Stabber | knifings | 1 |
2020-08-06 | Tomis Tapped | Tomislav kills | 1 |
2020-08-06 | Yellow Bellied Spies | victims jarated | 1 |
Go to: the banker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]