Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-02 | Widows Made | Widowmaker kills | 3 |
2022-06-02 | Tomis Tapped | Tomislav kills | 6 |
2022-06-02 | The Mad Capper | flag captures | 1 |
2022-06-02 | Souls Popped | Soda Popper kills | 3 |
2022-06-02 | Shotgun Pyro | shotgun kills | 4 |
2022-06-02 | Rustlers Wrangled | kills with the Wrangler | 1 |
2022-06-02 | Most Kills | kills | 23 |
2022-06-02 | Most Bonus Points | bonus points | 18 |
2022-06-02 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-06-02 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2022-06-02 | King of vengence | revenges | 1 |
2022-06-02 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2022-06-02 | Hole in One | Nessie's Nine Iron kills | 2 |
2022-06-02 | Dominator | dominations | 22 |
2022-03-18 | What's in the box? | kills with The Black Box | 4 |
2022-03-18 | Top Sniper | snipings | 1 |
2022-03-18 | Submachine gun | smg kills | 7 |
2022-03-18 | Ranged | kills with the L'Etranger | 1 |
2022-03-18 | Blutsauger | times sucked blood | 2 |
2022-03-18 | Axtinguisher | kills with the axtinguisher | 1 |
2022-02-13 | We've got a bleeder | bleed kills | 6 |
2022-02-13 | The Gift of Punch | Holiday Punch kills | 1 |
2022-02-13 | Swords a Slicing | kills with the Eyelander | 3 |
2022-02-13 | Stabber | knifings | 7 |
2022-02-13 | Skill Rockets | kills with the Direct Hit | 5 |
2022-02-13 | Shotgun Soldier | shotgun kills | 2 |
2022-02-13 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 4 |
2022-02-13 | Say no to sentries | sentry guns destroyed | 3 |
2022-02-13 | Quivering Fool | kills with the Huntsman | 8 |
2022-02-13 | POW! Ha Ha | kills with heavy taunt | 1 |
2022-02-13 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2022-02-13 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2022-02-13 | Degreased | kills with The Degreaser | 9 |
2022-02-13 | Clawed Candyasses | Warrior's Spirit kills | 2 |
2022-02-13 | Boston Basher | Boston Basher kills | 3 |
2022-02-13 | Boots Quaked | Original kills | 1 |
2022-02-13 | Batter Up! | kills with the Sandman | 1 |
2021-06-04 | Wayne | revolver kills | 5 |
2021-06-04 | Urine' For A Surprise | jarates | 2 |
2021-06-04 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2021-06-04 | Terminator | minigun kills | 5 |
2021-06-04 | Signed Petitioners | Conscientious Objector kills | 7 |
2021-06-04 | Scout Pistol | pistol kills | 1 |
2021-06-04 | Rakes Wrecked | Back Scratcher kills | 6 |
2021-06-04 | Flare Gun | flare gun kills | 1 |
2021-06-04 | Fire Flight | kills with the Flaming Huntsman | 1 |
2021-06-04 | Backstabber | backstabs | 3 |
2021-06-04 | Assistance | kill assists | 9 |
2021-06-04 | Absolutely Stunning | stuns | 7 |
2021-05-11 | Who wants some of this? | kills with the Force-A-Nature | 8 |
Go to: CerealSauce's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]