Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-08-10 | Eureka! | Eureka Effect kills | 1 |
2020-08-10 | Flare Gun | flare gun kills | 1 |
2020-08-10 | Fried Egg | kills with the Frying Pan | 1 |
2020-08-10 | Most dominated | times dominated | 1 |
2020-08-10 | Most Kills | kills | 1 |
2020-08-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2020-08-10 | Submachine gun | smg kills | 1 |
2020-08-10 | Tomis Tapped | Tomislav kills | 1 |
2020-08-10 | Ubermedic | deployed charges | 1 |
2020-08-10 | Ubersaw | kills with ubersaw | 1 |
2020-08-10 | Yellow Bellied Spies | victims jarated | 1 |
2020-08-12 | Backstabber | backstabs | 1 |
2020-08-12 | Souls Rattled | Diamondback kills | 1 |
2020-08-12 | Stabber | knifings | 1 |
2022-03-08 | Fisting king | fistings | 1 |
2022-03-08 | Say no to sentries | sentry guns destroyed | 1 |
2022-03-08 | Soldier | rocket kills | 1 |
2022-03-08 | Take a walk! | teleporters killed | 1 |
2022-03-08 | Terminator | minigun kills | 1 |
Go to: burger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]