
Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-08-16 | Wayne | revolver kills | 1 |
2020-08-16 | Ubersaw | kills with ubersaw | 1 |
2020-08-16 | Ubermedic | deployed charges | 1 |
2020-08-16 | Top Sniper | snipings | 1 |
2020-08-16 | Tomis Tapped | Tomislav kills | 1 |
2020-08-16 | The Gift of Punch | Holiday Punch kills | 1 |
2020-08-16 | Soldier | rocket kills | 1 |
2020-08-16 | Say no to sentries | sentry guns destroyed | 1 |
2020-08-16 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-08-16 | Most Bonus Points | bonus points | 1 |
2020-08-16 | Medic Assistance | medic assists | 1 |
2020-08-16 | Fast and Furious | scattergun kills | 1 |
2020-08-16 | Degreased | kills with The Degreaser | 1 |
2020-08-16 | Creamed | Mad Milk hits | 1 |
2020-08-16 | Cement Shoes Dispensed | Family Business kills | 1 |
2020-08-16 | Bisons Blasted | Righteous Bison kills | 1 |
2020-08-16 | Assistance | kill assists | 1 |
Go to: twoweebles's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]