Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-17 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-09-17 | Dominator | dominations | 1 |
2020-09-17 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2020-09-17 | Mini Bob the Builder | mini sentry guns built | 1 |
2020-09-17 | Phlogged | Phlogistinator kills | 1 |
2020-09-17 | Spikes Implanted | Conniver's Kunai kills | 1 |
2020-09-17 | Suckers Stuck | Big Earner kills | 1 |
2020-09-18 | Bargins Earned | Bazaar Bargain kills | 1 |
2020-09-18 | Headache | headshots | 2 |
2020-09-18 | Most Bonus Points | bonus points | 2 |
2020-09-18 | Most Kills | kills | 2 |
2020-09-18 | Now that's a knife | machete kills | 2 |
2020-09-18 | Reservations Made | Reserve Shooter kills | 2 |
2020-09-18 | Skill Rockets | kills with the Direct Hit | 1 |
2020-09-18 | Soldier | rocket kills | 1 |
2020-09-18 | Submachine gun | smg kills | 2 |
2020-09-18 | Top Sniper | snipings | 2 |
2020-09-18 | Yellow Bellied Spies | victims jarated | 1 |
Go to: ▫KōriFox▪'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]