Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-23 | We've got a bleeder | bleed kills | 1 |
2023-09-23 | Wayne | revolver kills | 1 |
2023-09-23 | Top Sniper | snipings | 1 |
2023-09-23 | Tomis Tapped | Tomislav kills | 1 |
2023-09-23 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2023-09-23 | The Mad Capper | flag captures | 1 |
2023-09-23 | The Gift of Punch | Holiday Punch kills | 1 |
2023-09-23 | Suckers Stuck | Big Earner kills | 1 |
2023-09-23 | Stabber | knifings | 1 |
2023-09-23 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2023-09-23 | Quivering Fool | kills with the Huntsman | 1 |
2023-09-23 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-09-23 | Most Kills | kills | 1 |
2023-09-23 | Most Bonus Points | bonus points | 1 |
2023-09-23 | Headache | headshots | 1 |
2023-09-23 | Fast and Furious | scattergun kills | 1 |
2023-09-23 | Down Under | kills with The Sydney Sleeper | 1 |
2023-09-23 | Dominator | dominations | 1 |
2023-09-23 | Backburner | burned backs | 1 |
2023-09-23 | Assistance | kill assists | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]