Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-06 | Top Sniper | snipings | 15 |
2024-02-06 | Skill Rockets | kills with the Direct Hit | 2 |
2024-02-06 | Say no to sentries | sentry guns destroyed | 12 |
2024-02-06 | On the Rebound | kills with deflected rocket | 1 |
2024-02-06 | NO METAL FOR YOU! | dispensers destroyed | 13 |
2024-02-06 | Most Kills | kills | 15 |
2024-02-06 | Most Bonus Points | bonus points | 11 |
2024-02-06 | Flare Gun | flare gun kills | 5 |
2024-02-06 | Dominator | dominations | 5 |
2024-02-06 | Deflected Grenade | kills with deflected grenade | 3 |
2024-02-06 | Assistance | kill assists | 8 |
2024-02-05 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2024-02-05 | Ubermedic | deployed charges | 9 |
2024-02-05 | Take a walk! | teleporters killed | 3 |
2024-02-05 | Swords a Slicing | kills with the Eyelander | 3 |
2024-02-05 | Soldier | rocket kills | 9 |
2024-02-05 | Pyro | flame burnings | 8 |
2024-02-05 | Now that's a knife | machete kills | 10 |
2024-02-05 | Most dominated | times dominated | 15 |
2024-02-05 | Medic Assistance | medic assists | 9 |
2024-02-05 | Diplomatic Immunity | kills with the Ambassador | 6 |
2024-02-01 | Tomis Tapped | Tomislav kills | 6 |
2024-02-01 | Remote Demolition Man | pipe bomb kills | 1 |
2024-02-01 | King of vengence | revenges | 18 |
2024-02-01 | Deflected Arrow | kills with deflected arrow | 1 |
2023-12-04 | Fly Ball | kills with the Baseball | 4 |
2023-12-04 | Defender of the Flag | flag defenses | 6 |
2023-12-04 | Batter Up! | kills with the Sandman | 8 |
2023-12-04 | Baby Face | Baby Face's Blaster kills | 9 |
2023-11-22 | Shotgun | shotgun kills | 1 |
2023-11-22 | Quivering Fool | kills with the Huntsman | 5 |
2023-11-22 | Headache | headshots | 11 |
2023-11-22 | Engineer on Rage | wrench kills | 3 |
2023-11-22 | Disciplined to Death | Disciplinary Action kills | 8 |
2023-11-22 | Brass Beast | Brass Beast kills | 3 |
2023-10-06 | We've got a bleeder | bleed kills | 3 |
2023-10-06 | Spikes Implanted | Conniver's Kunai kills | 1 |
2023-10-06 | Souls Rattled | Diamondback kills | 1 |
2023-10-06 | Shotgun Pyro | shotgun kills | 1 |
2023-10-06 | Rakes Wrecked | Back Scratcher kills | 2 |
2023-10-06 | Pistol | pistol kills | 5 |
2023-10-06 | Ooooh burn! | Third Degree kills | 1 |
2023-10-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 4 |
2023-10-06 | Medic Extinguish | extinguishes with Heal Gun | 6 |
2023-10-06 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2023-10-06 | Fisting king | fistings | 6 |
2023-10-06 | Drunken Demoman | bottle kills | 4 |
2023-10-06 | Degreased | kills with The Degreaser | 1 |
2023-10-06 | Blutsauger | times sucked blood | 4 |
2023-10-06 | Baseball freak | bat kills | 13 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]