Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-12-30 | Assistance | kill assists | 1 |
2020-12-30 | Medic Assistance | medic assists | 1 |
2021-01-01 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-01-01 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2021-01-01 | Jag'd Off | Jag kills | 1 |
2021-01-01 | Most Valuable Player | wins as Most Valuable Player | 2 |
2021-01-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-01-01 | Ooooh burn! | Third Degree kills | 1 |
2021-01-01 | Rootin Tootin Shootin | Buffs deployed | 1 |
2021-01-01 | Ubersaw | kills with ubersaw | 1 |
2021-01-01 | What's in the box? | kills with The Black Box | 1 |
2021-01-02 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-01-02 | Eureka! | Eureka Effect kills | 1 |
2021-01-02 | Fisting king | fistings | 2 |
2021-01-02 | Flare Gun | flare gun kills | 3 |
2021-01-02 | King of vengence | revenges | 1 |
2021-01-02 | Most dominated | times dominated | 1 |
2021-01-02 | On the Rebound | kills with deflected rocket | 1 |
2021-01-02 | Take a walk! | teleporters killed | 1 |
2021-01-02 | Terminator | minigun kills | 1 |
2021-01-02 | Tomis Tapped | Tomislav kills | 2 |
2021-01-02 | Widows Made | Widowmaker kills | 1 |
2021-01-02 | Yellow Bellied Spies | victims jarated | 1 |
2022-06-30 | Cold as ice | Spy-cicle kills | 1 |
2022-06-30 | Heavy surgery | KGB kills | 1 |
2022-06-30 | Nataschas Friend | Natascha kills | 1 |
2022-06-30 | Phlogged | Phlogistinator kills | 4 |
2022-06-30 | Souls Popped | Soda Popper kills | 1 |
Go to: SigWah Male's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]