Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-17 | Urine' For A Surprise | jarates | 1 |
2021-01-17 | Stabber | knifings | 1 |
2021-01-17 | Quivering Fool | kills with the Huntsman | 1 |
2021-01-17 | Phlogged | Phlogistinator kills | 1 |
2021-01-17 | Most Bonus Points | bonus points | 1 |
2021-01-17 | Headache | headshots | 1 |
2021-01-17 | George Bushwacka | kills with The Bushwacka | 1 |
2021-01-17 | Bargins Earned | Bazaar Bargain kills | 1 |
2021-01-17 | Backstabber | backstabs | 1 |
2021-01-17 | Assistance | kill assists | 1 |
Go to: Peter Falls's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]