Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-06-08 | Degreased | kills with The Degreaser | 1 |
2021-06-03 | Top Sniper | snipings | 1 |
2021-06-03 | Swords a Slicing | kills with the Eyelander | 1 |
2021-06-03 | Submachine gun | smg kills | 1 |
2021-06-03 | Most Kills | kills | 1 |
2021-06-03 | Most Bonus Points | bonus points | 1 |
2021-06-03 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2021-06-03 | It goes on and on... | kills with Your Eternal Reward | 1 |
2021-06-03 | Headache | headshots | 1 |
2021-06-03 | Fly Ball | kills with the Baseball | 1 |
2021-06-03 | Fast and Furious | scattergun kills | 1 |
2021-06-03 | Engineer | sentry kills | 1 |
2021-06-03 | Dominator | dominations | 1 |
2021-06-03 | Diplomatic Immunity | kills with the Ambassador | 1 |
Go to: AtlasNova's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]