Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-31 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-07-31 | Heavy surgery | KGB kills | 1 |
2021-07-31 | Tomis Tapped | Tomislav kills | 1 |
2021-08-03 | Backburner | burned backs | 1 |
2021-08-22 | Axtinguisher | kills with the axtinguisher | 1 |
2021-08-22 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-08-22 | King of vengence | revenges | 1 |
2021-08-22 | Pistol | pistol kills | 2 |
2021-08-23 | Defender of the Flag | flag defenses | 1 |
2021-08-27 | Juice Loosener | Charged Medics killed | 1 |
2021-08-27 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2021-08-27 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-08-27 | Swords a Slicing | kills with the Eyelander | 1 |
2021-08-28 | Widows Made | Widowmaker kills | 1 |
2021-08-29 | Deaths Enforced | Enforcer kills | 2 |
2021-08-29 | Jag'd Off | Jag kills | 1 |
2021-08-29 | Most Bonus Points | bonus points | 2 |
2021-08-29 | Now that's a knife | machete kills | 1 |
2021-08-29 | Say no to sentries | sentry guns destroyed | 2 |
2021-08-30 | Blutsauger | times sucked blood | 1 |
2021-08-30 | Engineer on Rage | wrench kills | 3 |
2021-08-30 | Justified Kills | kills with the Frontier Justice | 4 |
2021-08-30 | Sap This! | sappers removed | 2 |
2021-09-05 | Soldier | rocket kills | 3 |
2021-09-05 | The Mad Capper | flag captures | 1 |
2021-09-06 | Degreased | kills with The Degreaser | 5 |
2021-09-06 | Nataschas Friend | Natascha kills | 4 |
2021-09-06 | Stabber | knifings | 3 |
2021-12-10 | Bargins Earned | Bazaar Bargain kills | 4 |
2021-12-10 | Engineer | sentry kills | 5 |
2021-12-10 | Headache | headshots | 2 |
2021-12-10 | Lives Liberated | Liberty Launcher kills | 5 |
2021-12-10 | Rustlers Wrangled | kills with the Wrangler | 3 |
2022-01-17 | Fried Egg | kills with the Frying Pan | 1 |
2022-01-17 | On the Rebound | kills with deflected rocket | 1 |
2022-02-05 | Assistance | kill assists | 2 |
2022-02-05 | Baby Face | Baby Face's Blaster kills | 1 |
2022-02-05 | Boots Quaked | Original kills | 2 |
2022-02-05 | Dominator | dominations | 4 |
2022-02-05 | Down Under | kills with The Sydney Sleeper | 1 |
2022-02-05 | George Bushwacka | kills with The Bushwacka | 1 |
2022-02-05 | Most Kills | kills | 3 |
2022-02-05 | POW! Ha Ha | kills with heavy taunt | 1 |
2022-02-05 | Remote Demolition Man | pipe bomb kills | 3 |
2022-02-05 | Take a walk! | teleporters killed | 4 |
2022-02-05 | Terminator | minigun kills | 5 |
2022-03-13 | Brass Beast | Brass Beast kills | 2 |
2022-03-13 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2022-03-13 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2022-03-13 | Most dominated | times dominated | 3 |
Go to: goobie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]