Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-28 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2022-03-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 5 |
2022-03-11 | Samurai Swipes | Half-Zatoichi kills | 1 |
2022-03-11 | Southern This! | kills with the Southern Hospitality | 4 |
2022-03-25 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2022-03-26 | Eureka! | Eureka Effect kills | 1 |
2022-03-26 | Sap This! | sappers removed | 1 |
2022-03-26 | Top Sniper | snipings | 5 |
2022-03-26 | Widows Made | Widowmaker kills | 2 |
2022-03-27 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2022-04-04 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 2 |
2022-04-04 | What's in the box? | kills with The Black Box | 2 |
2022-04-07 | Brass Beast | Brass Beast kills | 1 |
2022-04-07 | Grave Digger | shovel kills | 7 |
2022-04-07 | Rustlers Wrangled | kills with the Wrangler | 2 |
2022-04-21 | Suckers Stuck | Big Earner kills | 8 |
2022-05-31 | Bargins Earned | Bazaar Bargain kills | 1 |
2022-05-31 | On the Rebound | kills with deflected rocket | 1 |
2022-05-31 | The Saw | sawed bones | 3 |
2022-09-11 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2022-09-11 | Ubermedic | deployed charges | 1 |
2022-09-14 | The Mad Capper | flag captures | 3 |
2022-09-14 | Ubersaw | kills with ubersaw | 3 |
2022-09-15 | Boom Sticka | Caber BOOM kills | 5 |
2022-09-15 | Caber's Clubbed | Caber bash kills | 4 |
2022-09-15 | Don't Beg | Beggar's Bazooka kills | 2 |
2022-09-15 | George Bushwacka | kills with The Bushwacka | 2 |
2022-09-15 | Justified Kills | kills with the Frontier Justice | 1 |
2022-09-16 | Bolts Blown | Crusader's Crossbow kills | 3 |
2022-09-16 | Garden Graves Dug | Market Gardener kills | 1 |
2022-09-19 | Reservations Made | Reserve Shooter kills | 5 |
2022-09-21 | Boston Basher | Boston Basher kills | 3 |
2022-09-21 | Shotgun Heavy | shotgun kills | 3 |
2022-09-21 | Slings Slung | kills with the Gunslinger | 4 |
2022-09-22 | Full Speed Ahead | Splendid Screen kills | 4 |
2022-09-23 | Douser | extinguishes with Jarate | 4 |
2022-09-23 | Fans Made | Fan O'War kills | 2 |
2022-09-23 | Signed Petitioners | Conscientious Objector kills | 5 |
2022-10-28 | Jag'd Off | Jag kills | 1 |
2022-11-03 | We've got a bleeder | bleed kills | 3 |
2023-06-22 | Most Kills | kills | 1 |
2023-08-09 | Batter Up! | kills with the Sandman | 1 |
2023-08-09 | Cold as ice | Spy-cicle kills | 5 |
2023-08-09 | Engineer on Rage | wrench kills | 2 |
2023-08-09 | Fly Ball | kills with the Baseball | 2 |
2023-08-09 | Hole in One | Nessie's Nine Iron kills | 5 |
2023-08-09 | Melted Men | Manmelter kills | 2 |
2023-08-09 | Pistol | pistol kills | 1 |
2023-08-09 | Shotgun | shotgun kills | 5 |
2023-08-18 | Drunken Demoman | bottle kills | 5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]