Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-03 | Fast and Furious | scattergun kills | 5 |
2023-11-22 | What's in the box? | kills with The Black Box | 1 |
2023-11-22 | Pistol | pistol kills | 3 |
2023-10-06 | Who wants some of this? | kills with the Force-A-Nature | 6 |
2023-10-06 | The Gift of Punch | Holiday Punch kills | 3 |
2023-10-06 | Ranged | kills with the L'Etranger | 3 |
2023-10-06 | George Bushwacka | kills with The Bushwacka | 7 |
2023-10-05 | Shotgun Pyro | shotgun kills | 2 |
2023-10-05 | Most Bonus Points | bonus points | 4 |
2023-10-05 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2023-10-05 | Dominator | dominations | 4 |
2023-10-05 | Boots Quaked | Original kills | 1 |
2023-10-05 | Atoms Split | Atomizer kills | 2 |
2023-10-05 | Assistance | kill assists | 5 |
2023-09-05 | Top Sniper | snipings | 4 |
2023-09-05 | Soldier | rocket kills | 4 |
2023-09-05 | Phlogged | Phlogistinator kills | 3 |
2023-09-05 | Most Kills | kills | 4 |
2023-09-05 | Juice Loosener | Charged Medics killed | 4 |
2023-09-05 | Heavy surgery | KGB kills | 1 |
2023-09-05 | Headache | headshots | 6 |
2023-09-05 | Don't Beg | Beggar's Bazooka kills | 1 |
2023-09-05 | Cold as ice | Spy-cicle kills | 8 |
2023-09-04 | Warriors Winged | Winger kills | 2 |
2023-09-04 | Take a walk! | teleporters killed | 3 |
2023-09-04 | Slings Slung | kills with the Gunslinger | 2 |
2023-09-04 | Shotgun Soldier | shotgun kills | 1 |
2023-09-04 | Shotgun | shotgun kills | 3 |
2023-09-04 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2023-08-18 | Widows Made | Widowmaker kills | 1 |
2023-08-18 | Ubersaw | kills with ubersaw | 3 |
2023-08-18 | Tomis Tapped | Tomislav kills | 2 |
2023-08-18 | Suckers Stuck | Big Earner kills | 6 |
2023-08-18 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2023-08-18 | Oktoberfest! | medic taunt kills | 1 |
2023-08-18 | Lucky Duck | kills by telefrag | 1 |
2023-08-18 | Douser | extinguishes with Jarate | 2 |
2023-08-18 | Boom Sticka | Caber BOOM kills | 1 |
2023-06-22 | Say no to sentries | sentry guns destroyed | 3 |
2023-06-22 | Engineer | sentry kills | 4 |
2022-09-23 | Detonations Served | Detonator kills | 1 |
2022-09-22 | Spikes Implanted | Conniver's Kunai kills | 2 |
2022-09-22 | Skill Rockets | kills with the Direct Hit | 1 |
2022-09-22 | Signed Petitioners | Conscientious Objector kills | 1 |
2022-09-22 | Quivering Fool | kills with the Huntsman | 1 |
2022-09-22 | Now that's a knife | machete kills | 3 |
2022-09-22 | Lives Liberated | Liberty Launcher kills | 1 |
2022-09-22 | Jag'd Off | Jag kills | 2 |
2022-09-22 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-09-22 | Fried Egg | kills with the Frying Pan | 6 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]