Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-03-03 | The Rainman | The Rainblower kills | 1 |
2022-03-03 | Signed Petitioners | Conscientious Objector kills | 1 |
2022-03-03 | Hole in One | Nessie's Nine Iron kills | 1 |
2022-03-03 | Defender of the Flag | flag defenses | 1 |
2022-03-03 | Cold as ice | Spy-cicle kills | 1 |
2022-03-01 | The Injector | syringe kills | 1 |
2022-03-01 | Stabber | knifings | 1 |
2022-03-01 | Skill Stickies | kills with the Scottish Resistance | 1 |
2022-03-01 | Say no to sentries | sentry guns destroyed | 1 |
2022-03-01 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2022-03-01 | Quivering Fool | kills with the Huntsman | 1 |
2022-03-01 | Most Bonus Points | bonus points | 1 |
2022-03-01 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-03-01 | Headache | headshots | 1 |
2022-03-01 | George Bushwacka | kills with The Bushwacka | 1 |
2022-03-01 | Douser | extinguishes with Jarate | 1 |
2022-03-01 | Degreased | kills with The Degreaser | 1 |
2022-03-01 | Canes Cracked | Candy Cane kills | 1 |
2022-03-01 | Axtinguisher | kills with the axtinguisher | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]