Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-05 | Bolts Blown | Crusader's Crossbow kills | 1 |
2019-08-05 | Ubersaw | kills with ubersaw | 1 |
2020-08-10 | Mini Bob the Builder | mini sentry guns built | 1 |
2020-12-20 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-12-20 | Medic Assistance | medic assists | 1 |
2020-12-20 | Robin Hood | sniper taunt kills | 1 |
2020-12-22 | Fried Egg | kills with the Frying Pan | 1 |
2020-12-22 | Headache | headshots | 1 |
2020-12-22 | Quivering Fool | kills with the Huntsman | 1 |
2020-12-28 | Absolutely Stunning | stuns | 1 |
2020-12-28 | Engineer on Rage | wrench kills | 1 |
2020-12-28 | Most Valuable Player | wins as Most Valuable Player | 1 |
2020-12-28 | Rune Slices Served | Three-Rune Blade kills | 1 |
2020-12-28 | Rustlers Wrangled | kills with the Wrangler | 1 |
2020-12-28 | Souls Rattled | Diamondback kills | 1 |
2020-12-28 | The Mad Capper | flag captures | 1 |
2020-12-28 | Ubermedic | deployed charges | 2 |
2020-12-28 | We've got a bleeder | bleed kills | 1 |
2021-02-13 | Bisons Blasted | Righteous Bison kills | 1 |
2021-02-13 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2021-02-13 | Degreased | kills with The Degreaser | 1 |
2021-02-13 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-02-13 | Fast and Furious | scattergun kills | 2 |
2021-02-13 | George Bushwacka | kills with The Bushwacka | 1 |
2021-02-13 | Lives Liberated | Liberty Launcher kills | 1 |
2021-02-13 | Mmm, Ham | stolen Sandviches | 1 |
2021-02-13 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2021-02-13 | Pumpkin Bomber | kills with a pumpkin bomb | 1 |
2021-02-13 | Remote Demolition Man | pipe bomb kills | 1 |
2021-02-13 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-02-13 | Skill Rockets | kills with the Direct Hit | 1 |
2021-02-13 | Stabber | knifings | 1 |
2021-02-13 | Yellow Bellied Spies | victims jarated | 2 |
2021-07-20 | Cement Shoes Dispensed | Family Business kills | 1 |
2021-07-20 | Dominator | dominations | 3 |
2021-07-20 | Most Kills | kills | 2 |
2021-07-20 | Sword Swallowers | Demoman taunt kills | 1 |
2021-07-20 | Swords a Slicing | kills with the Eyelander | 2 |
2021-07-20 | Terminator | minigun kills | 1 |
2022-04-18 | Engineer | sentry kills | 3 |
2022-04-18 | Take a walk! | teleporters killed | 1 |
2022-04-22 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2022-04-22 | King of vengence | revenges | 1 |
2022-04-22 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2022-04-22 | Most Bonus Points | bonus points | 3 |
2022-04-22 | Most dominated | times dominated | 1 |
2022-04-22 | Sap This! | sappers removed | 3 |
2022-04-22 | Say no to sentries | sentry guns destroyed | 2 |
2022-04-22 | Shotgun | shotgun kills | 2 |
2022-04-22 | Slings Slung | kills with the Gunslinger | 2 |
Go to: FalloutGuy2066's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]