Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-06-25 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2023-06-25 | The Mad Capper | flag captures | 4 |
2023-06-25 | Take a walk! | teleporters killed | 3 |
2023-06-25 | Say no to sentries | sentry guns destroyed | 1 |
2023-06-25 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-06-25 | Most dominated | times dominated | 1 |
2023-06-25 | Most Bonus Points | bonus points | 2 |
2023-06-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2023-06-25 | King of vengence | revenges | 2 |
2023-06-25 | Brass Beast | Brass Beast kills | 1 |
2023-03-04 | Pistol | pistol kills | 3 |
2023-03-04 | Eureka! | Eureka Effect kills | 3 |
2023-03-04 | Engineer | sentry kills | 2 |
2023-02-15 | Justified Kills | kills with the Frontier Justice | 2 |
2022-12-16 | Most Kills | kills | 1 |
Go to: ShadownetZero's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]