Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-08-14 | Ubersaw | kills with ubersaw | 1 |
2023-08-14 | Ubermedic | deployed charges | 1 |
2023-08-14 | The Injector | syringe kills | 6 |
2023-08-14 | Quivering Fool | kills with the Huntsman | 8 |
2023-08-14 | Pyro | flame burnings | 9 |
2023-08-14 | Powerjacking | kills with The Powerjack | 9 |
2023-08-14 | Most dominated | times dominated | 15 |
2023-08-14 | Medic Assistance | medic assists | 4 |
2023-08-14 | King of vengence | revenges | 16 |
2023-08-14 | Flare Gun | flare gun kills | 6 |
2023-08-14 | Engineer on Rage | wrench kills | 1 |
2023-08-14 | Convenient Radiation | Pomson 6000 kills | 1 |
2023-08-11 | Soldier | rocket kills | 2 |
2023-08-11 | On the Rebound | kills with deflected rocket | 9 |
2023-08-11 | Loch-n-Load'd | Loch-n-Load kills | 12 |
2023-08-10 | The Mad Capper | flag captures | 1 |
2023-08-09 | Swords a Slicing | kills with the Eyelander | 1 |
2023-08-09 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2023-08-09 | Garden Graves Dug | Market Gardener kills | 2 |
2023-08-07 | Widows Made | Widowmaker kills | 3 |
2023-08-07 | Stabber | knifings | 3 |
2023-08-07 | Deflected Grenade | kills with deflected grenade | 2 |
2023-08-07 | Boots Quaked | Original kills | 5 |
2023-07-14 | Headache | headshots | 3 |
2023-06-18 | Degreased | kills with The Degreaser | 8 |
2023-06-17 | Making Heat | The Hitman's Heatmaker kills | 1 |
2023-06-17 | Assistance | kill assists | 3 |
2023-06-16 | George Bushwacka | kills with The Bushwacka | 5 |
2023-04-23 | Shotgun Soldier | shotgun kills | 2 |
2023-04-23 | Remote Demolition Man | pipe bomb kills | 2 |
2023-04-15 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 11 |
2023-04-13 | Say no to sentries | sentry guns destroyed | 1 |
2023-04-13 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2023-04-10 | Busts Busted | Solemn Vow kills | 2 |
2023-04-10 | Bolts Blown | Crusader's Crossbow kills | 1 |
2023-04-09 | Signed Petitioners | Conscientious Objector kills | 5 |
2023-04-09 | Problems Solved | Machina kills | 1 |
2023-03-31 | Baby Face | Baby Face's Blaster kills | 1 |
2023-03-25 | Take a walk! | teleporters killed | 1 |
2023-03-25 | Submachine gun | smg kills | 1 |
2023-03-25 | Melted Men | Manmelter kills | 1 |
2023-03-25 | Eureka! | Eureka Effect kills | 1 |
2023-03-25 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2023-03-05 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2023-03-03 | Scout Pistol | pistol kills | 1 |
2023-03-02 | Now that's a knife | machete kills | 3 |
2023-02-25 | Top Sniper | snipings | 1 |
2023-02-17 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 3 |
2023-02-17 | Baseball freak | bat kills | 2 |
2023-02-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]