Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-02-22 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2023-02-22 | Problems Solved | Machina kills | 1 |
2023-02-24 | The Rainman | The Rainblower kills | 1 |
2023-02-28 | Demolition Man | pipe bomb kills | 1 |
2023-02-28 | Justified Kills | kills with the Frontier Justice | 1 |
2023-02-28 | Remote Demolition Man | pipe bomb kills | 1 |
2023-02-28 | Souls Rattled | Diamondback kills | 1 |
2023-03-02 | Making Heat | The Hitman's Heatmaker kills | 1 |
2023-03-02 | Reservations Made | Reserve Shooter kills | 2 |
2023-03-07 | Boots Quaked | Original kills | 1 |
2023-03-07 | Douser | extinguishes with Jarate | 4 |
2023-03-07 | Terminator | minigun kills | 1 |
2023-03-09 | On the Rebound | kills with deflected rocket | 1 |
2023-03-10 | Diplomatic Immunity | kills with the Ambassador | 2 |
2023-03-10 | Lives Liberated | Liberty Launcher kills | 1 |
2023-03-10 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2023-03-11 | Atoms Split | Atomizer kills | 2 |
2023-03-11 | Bargins Earned | Bazaar Bargain kills | 4 |
2023-03-13 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2023-03-24 | George Bushwacka | kills with The Bushwacka | 3 |
2023-03-24 | Headache | headshots | 4 |
2023-03-24 | Quivering Fool | kills with the Huntsman | 2 |
2023-03-25 | Deflected Grenade | kills with deflected grenade | 3 |
2023-03-25 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2023-03-27 | Assistance | kill assists | 2 |
2023-03-27 | Circuits Shorted | Short Circuit kills | 1 |
2023-03-27 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2023-04-09 | Engineer | sentry kills | 2 |
2023-04-09 | Say no to sentries | sentry guns destroyed | 1 |
2023-04-09 | Suckers Stuck | Big Earner kills | 6 |
2023-04-09 | Widows Made | Widowmaker kills | 2 |
2023-04-10 | Souls Popped | Soda Popper kills | 2 |
2023-04-13 | Axtinguisher | kills with the axtinguisher | 9 |
2023-04-13 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2023-04-15 | Tomis Tapped | Tomislav kills | 5 |
2023-04-15 | What's in the box? | kills with The Black Box | 4 |
2023-04-16 | Cold as ice | Spy-cicle kills | 1 |
2023-04-16 | Medic Assistance | medic assists | 2 |
2023-04-16 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2023-04-16 | Swords a Slicing | kills with the Eyelander | 3 |
2023-04-16 | Take a walk! | teleporters killed | 3 |
2023-04-16 | Ubermedic | deployed charges | 1 |
2023-04-16 | Ubersaw | kills with ubersaw | 1 |
2023-04-16 | Wayne | revolver kills | 3 |
2023-05-20 | Degreased | kills with The Degreaser | 15 |
2023-05-20 | Flare Gun | flare gun kills | 17 |
2023-05-20 | Give It a Little Blow | extinguishes with Flamethrower | 7 |
Go to: Skeleton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]