Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-03 | Demolition Man | pipe bomb kills | 1 |
2023-03-03 | Fast and Furious | scattergun kills | 1 |
2023-03-03 | Shotgun | shotgun kills | 1 |
2023-03-06 | Headache | headshots | 1 |
2023-03-06 | Now that's a knife | machete kills | 1 |
2023-03-06 | Scout Pistol | pistol kills | 1 |
2023-03-06 | Top Sniper | snipings | 2 |
2023-03-10 | Drunken Demoman | bottle kills | 2 |
2023-03-10 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2023-03-10 | Pistol | pistol kills | 2 |
2023-03-10 | Remote Demolition Man | pipe bomb kills | 1 |
2023-03-11 | Degreased | kills with The Degreaser | 3 |
2023-03-11 | On the Rebound | kills with deflected rocket | 1 |
2023-03-11 | Powerjacking | kills with The Powerjack | 1 |
2023-03-11 | Stabber | knifings | 1 |
2023-03-11 | Wayne | revolver kills | 1 |
2023-05-20 | Submachine gun | smg kills | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]