Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-10-06 | Fast and Furious | scattergun kills | 1 |
2023-10-06 | Flare Gun | flare gun kills | 1 |
2023-10-06 | In and Out | players penetrated | 1 |
2023-10-06 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2023-10-06 | Problems Solved | Machina kills | 1 |
2023-10-06 | Pyro | flame burnings | 1 |
2023-10-06 | Remote Demolition Man | pipe bomb kills | 1 |
2023-10-06 | Shotgun Heavy | shotgun kills | 1 |
2023-10-06 | Widows Made | Widowmaker kills | 1 |
2023-11-25 | Axtinguisher | kills with the axtinguisher | 1 |
2023-11-25 | Degreased | kills with The Degreaser | 1 |
2023-11-25 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2023-11-25 | Phlogged | Phlogistinator kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]