Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-06-14 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2026-06-14 | Who wants some of this? | kills with the Force-A-Nature | 3 |
| 2026-06-14 | Wayne | revolver kills | 2 |
| 2026-06-14 | Ubersaw | kills with ubersaw | 5 |
| 2026-06-14 | Tomis Tapped | Tomislav kills | 2 |
| 2026-06-14 | The Great Escape | The Escape Plan kills | 1 |
| 2026-06-14 | Swords a Slicing | kills with the Eyelander | 9 |
| 2026-06-14 | Submachine gun | smg kills | 4 |
| 2026-06-14 | Slings Slung | kills with the Gunslinger | 3 |
| 2026-06-14 | Shotgun | shotgun kills | 4 |
| 2026-06-14 | Say no to sentries | sentry guns destroyed | 6 |
| 2026-06-14 | Reservations Made | Reserve Shooter kills | 7 |
| 2026-06-14 | Quivering Fool | kills with the Huntsman | 16 |
| 2026-06-14 | Pistol | pistol kills | 2 |
| 2026-06-14 | Phlogged | Phlogistinator kills | 5 |
| 2026-06-14 | NO METAL FOR YOU! | dispensers destroyed | 5 |
| 2026-06-14 | Most Kills | kills | 12 |
| 2026-06-14 | Most Bonus Points | bonus points | 9 |
| 2026-06-14 | Medic Assistance | medic assists | 2 |
| 2026-06-14 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
| 2026-06-14 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2026-06-14 | Homewreckin | kills with The Homewrecker | 3 |
| 2026-06-14 | Dominator | dominations | 10 |
| 2026-06-14 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2026-06-14 | Cement Shoes Dispensed | Family Business kills | 4 |
| 2026-06-14 | Bolts Blown | Crusader's Crossbow kills | 2 |
| 2026-06-14 | Baby Face | Baby Face's Blaster kills | 6 |
| 2026-06-14 | Axtinguisher | kills with the axtinguisher | 4 |
| 2024-09-26 | Ubermedic | deployed charges | 3 |
| 2024-09-26 | Top Sniper | snipings | 3 |
| 2024-09-26 | Souls Evicted | Eviction Notice kills | 3 |
| 2024-09-26 | Patients Overdosed | Overdose kills | 3 |
| 2024-09-26 | Medic Extinguish | extinguishes with Heal Gun | 2 |
| 2024-09-26 | Headache | headshots | 10 |
| 2024-09-26 | Fried Egg | kills with the Frying Pan | 6 |
| 2024-09-23 | Suckers Stuck | Big Earner kills | 1 |
| 2024-09-23 | Bargins Earned | Bazaar Bargain kills | 2 |
| 2024-09-18 | Warriors Winged | Winger kills | 1 |
| 2024-09-18 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2024-09-18 | Samurai Swipes | Half-Zatoichi kills | 1 |
| 2024-09-18 | Robin Hood | sniper taunt kills | 2 |
| 2024-09-18 | Garden Graves Dug | Market Gardener kills | 1 |
| 2024-09-18 | Full Speed Ahead | Splendid Screen kills | 4 |
| 2024-09-18 | Disciplined to Death | Disciplinary Action kills | 2 |
| 2024-09-18 | Detonations Served | Detonator kills | 3 |
| 2024-09-18 | Degreased | kills with The Degreaser | 1 |
| 2024-09-18 | Defender of the Flag | flag defenses | 3 |
| 2024-09-18 | Cold as ice | Spy-cicle kills | 2 |
| 2024-09-18 | Canes Cracked | Candy Cane kills | 2 |
| 2024-09-18 | Assistance | kill assists | 7 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

