Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 04:27:13 | Connect | I connected to the server. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-10-27 04:28:23 | Entry | I entered the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-10-27 04:28:38 | Team | I joined team "Red" (The RED). | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-10-27 04:28:39 | Role | I changed role to sniper. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-10-27 04:29:21 | Disconnect | I left the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
Go to: Taking Drugs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]