Player Information| Player Profile |
|
Sayori |
|
| Location: Hamilton, Canada | |
| Steam: STEAM_0:1:514195731 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Jan. 18th, 2026 @ 18:55:23 |
| Total Connection Time: | 2d 04:22:36h |
| Average Ping:* | - |
| Favorite Server:* | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] |
| Favorite Map:* | ctf_2fort_invasion |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
89% |
| Points: | 3,448 | |
| Rank: | 2 | |
| Kills per Minute: | 0.23 | |
| Kills per Death: | 1.9623 (7.00*) | |
| Headshots per Kill: | 0.1552 (0.0714*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 46.6% (0%*) | |
| Headshots: | 113 (2*) | |
| Kills: | 728 (28*) | |
| Deaths: | 371 (4*) | |
| Longest Kill Streak: | 52 | |
| Longest Death Streak: | 43 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Sayori's History:Events | Sessions | Awards (126) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
Kills needed: 72 (28%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Sayori | 0d 00:44:41h | 2026-01-18 19:11:32 | 28 | 4 | 7.00 | 2 | 0.07 | 0 | 0.0% |
| 2 | {YT} Sayori Fortress 2 | 0d 11:29:18h | 2024-09-16 23:30:04 | 98 | 19 | 5.16 | 7 | 0.07 | 0 | 45.5% |
| 3 | ???????� | 0d 03:10:27h | 2024-09-07 21:33:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Osvald | 0d 03:09:53h | 2024-08-27 17:19:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | fake | 0d 01:56:43h | 2024-06-12 07:27:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | Bitches and Whores | 0d 06:04:42h | 2024-06-02 12:06:06 | 42 | 6 | 7.00 | 15 | 0.36 | 0 | 0.0% |
| 7 | i see a path to victory | 0d 03:11:42h | 2024-05-17 22:15:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Hello, Im quick-fix! | 0d 01:09:47h | 2024-05-11 11:00:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Izanagi (real) | 0d 00:49:14h | 2024-05-03 08:38:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | サヨリ要塞 | 0d 00:40:36h | 2024-03-25 16:40:39 | 41 | 28 | 1.46 | 10 | 0.24 | 0 | 0.0% |
| 11 | Adachi? | 0d 00:32:08h | 2024-02-05 20:47:47 | 64 | 16 | 4.00 | 12 | 0.19 | 0 | 0.0% |
| 12 | Phantom Assassin | 0d 00:12:19h | 2024-01-02 13:38:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | Unwavering Spear | 0d 07:02:54h | 2023-11-21 22:28:27 | 131 | 38 | 3.45 | 12 | 0.09 | 0 | 0.0% |
| 14 | Master Swordman | 0d 01:36:20h | 2023-11-06 20:15:22 | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 15 | Master Tactician | 0d 00:24:19h | 2023-10-16 18:59:32 | 37 | 12 | 3.08 | 12 | 0.32 | 0 | 0.0% |
| 16 | Tԋҽ DαɯɳSρҽαɾ | 0d 00:40:30h | 2023-08-19 21:39:01 | 88 | 24 | 3.67 | 24 | 0.27 | 0 | 0.0% |
| 17 | Air jordans | 0d 00:58:47h | 2023-06-23 09:54:33 | 5 | 0 | 5.00 | 2 | 0.40 | 0 | 0.0% |
| 18 | AntonioJason11 {F2P} | 0d 01:05:20h | 2023-06-09 11:17:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | ϟнadoW ѦϟϟѦϟϟЇℕ | 0d 00:37:03h | 2023-05-21 11:56:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | haheha | 0d 00:09:08h | 2022-12-17 10:55:57 | 18 | 2 | 9.00 | 5 | 0.28 | 0 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Domination | 3 times | 15 |
| 2 | Triple Kill (3 kills) | 2 times | 4 |
| 3 | Mega Kill (6 kills) | 2 times | 10 |
| 4 | Kill Assist | 2 times | 4 |
| 5 | Headshot Kill | 2 times | 4 |
| 6 | Monster Kill (10 kills) | 1 times | 9 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 4 times | -12 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(3 = 0, 1, 3) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1205 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
Sayori

