Player Information
spitball's History:
Events | Sessions | Awards (29) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
spitball | |
Location: Halifax, Canada | |
Steam: STEAM_0:1:101855968 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:32:01h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,662 | |
Rank: | Not active | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.2929 (-*) | |
Headshots per Kill: | 0.0055 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 44.1% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 181 (0*) | |
Deaths: | 140 (0*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
spitball's History:
Events | Sessions | Awards (29) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 19 (81%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | spitball | 0d 00:38:46h | 2023-06-24 23:45:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Mr.Scrump | 0d 00:24:37h | 2023-04-13 19:15:44 | 10 | 15 | 0.67 | 0 | 0.00 | 0 | 0.0% |
3 | The Insanity | 0d 00:19:48h | 2023-02-07 22:51:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | timmy two guns | 0d 00:03:53h | 2022-11-03 19:57:08 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
5 | Mr.Scrump (fake) | 0d 00:34:58h | 2022-09-19 17:55:55 | 21 | 19 | 1.11 | 1 | 0.05 | 0 | 0.0% |
6 | haha... bruger... | 0d 00:10:25h | 2022-02-11 16:10:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | speed | 0d 00:00:21h | 2021-12-07 16:22:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | scout that laughs at 2fort hay | 0d 00:00:29h | 2021-08-23 22:27:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | the wound | 0d 00:18:53h | 2021-05-22 15:01:55 | 13 | 18 | 0.72 | 0 | 0.00 | 0 | 44.1% |
10 | Theoretical Garbage | 0d 00:36:05h | 2021-05-09 00:05:19 | 40 | 16 | 2.50 | 0 | 0.00 | 0 | 0.0% |
11 | The Ultimate Wizard of Power | 0d 00:09:32h | 2021-04-24 23:15:25 | 15 | 6 | 2.50 | 0 | 0.00 | 0 | 0.0% |
12 | the cool | 0d 00:40:54h | 2021-02-25 19:13:47 | 67 | 30 | 2.23 | 0 | 0.00 | 0 | 0.0% |
13 | Mr. Scrump | 0d 00:33:20h | 2019-07-29 19:06:15 | 12 | 34 | 0.35 | 0 | 0.00 | 0 | 0.0% |
ERROR |
Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 427 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |