Player Information
Sticky Chuds on the Rizzmondo's History:
Events | Sessions | Awards (115) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Sticky Chuds on the Rizzmondo | |
Location: New Westminster, Canada | |
Steam: STEAM_0:0:231991444 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:41:45h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,739 | |
Rank: | Not active | |
Kills per Minute: | 0.46 | |
Kills per Death: | 1.0472 (-*) | |
Headshots per Kill: | 0.1889 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 109 (0*) | |
Kills: | 577 (0*) | |
Deaths: | 551 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Sticky Chuds on the Rizzmondo's History:
Events | Sessions | Awards (115) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
|
Kills needed: 23 (77%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Sticky Chuds on the Rizzmondo | 0d 00:35:00h | 2024-02-19 03:01:39 | 16 | 33 | 0.48 | 5 | 0.31 | 0 | 0.0% |
2 | EuroJon | 0d 04:47:54h | 2024-02-14 22:37:52 | 194 | 134 | 1.45 | 29 | 0.15 | 0 | 0.0% |
3 | Jon moment | 0d 01:42:57h | 2023-12-05 21:17:23 | 6 | 1 | 6.00 | 0 | 0.00 | 0 | 0.0% |
4 | Peter Griffin Fortnite | 0d 00:18:29h | 2023-12-01 21:06:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | that was wild | 0d 01:07:55h | 2023-11-18 19:39:12 | 17 | 18 | 0.94 | 3 | 0.18 | 0 | 0.0% |
6 | a fancy lad | 0d 01:08:23h | 2023-11-13 20:16:42 | 68 | 60 | 1.13 | 17 | 0.25 | 0 | 0.0% |
7 | Skibidirizzlet Ohioussy | 0d 00:57:35h | 2023-11-10 19:21:28 | 10 | 18 | 0.56 | 5 | 0.50 | 0 | 0.0% |
8 | (1)Boss Baby: Family Business | 0d 01:17:07h | 2023-11-03 21:42:21 | 35 | 39 | 0.90 | 19 | 0.54 | 0 | 0.0% |
9 | giraffe moment | 0d 00:35:20h | 2023-10-29 01:20:17 | 14 | 26 | 0.54 | 0 | 0.00 | 0 | 0.0% |
10 | certified food eater | 0d 00:22:09h | 2023-10-29 00:44:55 | 12 | 15 | 0.80 | 0 | 0.00 | 0 | 0.0% |
11 | how do i change my name | 0d 01:43:36h | 2023-10-25 23:32:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Unnames James | 0d 05:49:01h | 2023-10-22 20:43:58 | 196 | 202 | 0.97 | 30 | 0.15 | 0 | 0.0% |
13 | koth_harvest | 0d 00:16:19h | 2023-10-10 19:31:09 | 9 | 5 | 1.80 | 1 | 0.11 | 0 | 0.0% |
ERROR |
Database Error Server Address: localhost Server Username: c2fragz Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 6831 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |