HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time sort-descending.gif Kills Deaths K:D Headshots HS:K Accuracy
1  Canadajanet elorank 1,761 0 Points 2d 10:13:22h 948 1,105 0.86 14 0.01 0.0%
2  United states[TBB[ God Tier Goop Sack elorank 4,613 59 Points 2d 07:48:29h 4,783 2,294 2.09 131 0.03 0.0%
3  United statesdemo. elorank 3,788 142 Points 1d 18:14:53h 2,647 2,593 1.02 6 0.00 0.0%
4  United statesappleuser79624276 Kyle † Jesu elorank 3,046 -12 Points 1d 17:19:12h 1,907 2,052 0.93 18 0.01 0.0%
5  United statesDaniel L. elorank 3,290 40 Points 1d 12:02:45h 1,712 1,555 1.10 13 0.01 0.0%
6  CanadaHascala elorank 2,673 -42 Points 1d 07:45:20h 1,149 548 2.10 192 0.17 0.0%
7  United statesLarryMcLarrison elorank 1,576 -82 Points 1d 05:22:43h 613 963 0.64 6 0.01 0.0%
8  United states115quid elorank 2,466 58 Points 1d 03:16:58h 1,074 1,532 0.70 158 0.15 0.0%
9  CanadaRennij elorank 1,451 0 Points 1d 01:27:28h 503 625 0.80 32 0.06 0.0%
10  United statesSkeleton elorank 2,764 -28 Points 1d 00:37:23h 732 1,048 0.70 57 0.08 0.0%
11  United statesBunger (real!!!!!) elorank 1,996 -94 Points 0d 21:45:09h 118 131 0.90 12 0.10 0.0%
12  Canada{YT} Sayori Fortress 2 elorank 1,783 0 Points 0d 16:49:44h 288 243 1.19 24 0.08 46.6%
13  United statesps1 elorank 1,302 0 Points 0d 16:35:36h 189 213 0.89 30 0.16 22.0%
14  PeruCastillo te maldigo elorank 1,218 0 Points 0d 15:21:09h 278 323 0.86 3 0.01 0.0%
15  United statesRagnarok elorank 1,513 247 Points 0d 12:24:55h 168 281 0.60 8 0.05 0.0%
16  United statesGoldBrick elorank 1,026 -2 Points 0d 11:23:08h 73 80 0.91 16 0.22 0.0%
17  United statesQuestionableQuinn elorank 1,490 180 Points 0d 11:20:00h 107 104 1.03 4 0.04 0.0%
18  United statesJALOPY elorank 1,034 0 Points 0d 07:43:09h 21 11 1.91 0 0.00 0.0%
19  CanadaNok elorank 1,752 -6 Points 0d 07:27:31h 194 419 0.46 20 0.10 0.0%
20  United statesbruhg (certified the bomb enthu elorank 2,190 97 Points 0d 05:49:03h 291 248 1.17 44 0.15 0.0%
21  United statesEliswap elorank 1,166 0 Points 0d 05:17:08h 108 155 0.70 2 0.02 34.6%
22  United states♥ᗪᑌᑕK♥ elorank 1,208 13 Points 0d 04:52:40h 138 136 1.01 23 0.17 0.0%
23  Romaniadragos pesca elorank 999 0 Points 0d 04:45:36h 4 3 1.33 0 0.00 0.0%
24  United statesC.J.51801 elorank 1,010 0 Points 0d 04:34:51h 8 10 0.80 2 0.25 0.0%
25  Romaniaporcul de vaslui elorank 1,006 0 Points 0d 04:19:15h 4 1 4.00 0 0.00 0.0%
26  Canadalimb gaming elorank 1,003 -7 Points 0d 03:51:24h 15 21 0.71 0 0.00 0.0%
27  CanadaMattyBatts elorank 978 0 Points 0d 03:42:50h 43 102 0.42 0 0.00 0.0%
28  United statesTheGreatKidKaos elorank 980 0 Points 0d 03:18:06h 18 35 0.51 0 0.00 0.0%
29  United statesdead for good elorank 1,092 65 Points 0d 02:48:02h 52 51 1.02 2 0.04 0.0%
30  United statesDavy Jones elorank 998 -2 Points 0d 02:18:24h 9 13 0.69 0 0.00 0.0%
31  Canadablake.roussel01 elorank 1,034 46 Points 0d 02:11:35h 21 47 0.45 0 0.00 0.0%
32  United statesInfinitive elorank 1,067 67 Points 0d 01:55:21h 25 17 1.47 0 0.00 0.0%
33  CanadaRadha Indian restaurant elorank 1,037 0 Points 0d 01:27:43h 12 10 1.20 0 0.00 30.0%
34  United stateslillindaluwho elorank 1,028 0 Points 0d 01:22:35h 10 12 0.83 0 0.00 76.2%
35  United statesHeadkid03 elorank 928 -4 Points 0d 01:19:19h 21 61 0.34 0 0.00 0.0%
36  United statesJank the Wizard elorank 1,047 61 Points 0d 01:19:10h 49 44 1.11 0 0.00 0.0%
37  United statesInsanityGunner elorank 902 -59 Points 0d 01:18:28h 13 63 0.21 0 0.00 0.0%
38  United statesFilibuster Obstructa elorank 1,077 9 Points 0d 01:14:53h 33 22 1.50 0 0.00 0.0%
39  United statesAdler elorank 1,182 1 Points 0d 01:13:31h 80 39 2.05 4 0.05 0.0%
40  United statesthere's more elorank 1,055 55 Points 0d 01:08:47h 15 16 0.94 5 0.33 0.0%
41  United statesthere's less elorank 1,091 91 Points 0d 01:06:41h 26 9 2.89 0 0.00 0.0%
42  United statesCloudlessZeus6 elorank 962 0 Points 0d 00:57:00h 18 49 0.37 7 0.39 0.0%
43  United statesAJW20 elorank 1,019 8 Points 0d 00:53:37h 18 28 0.64 0 0.00 0.0%
44  United statesAdaemus elorank 991 -9 Points 0d 00:51:40h 6 17 0.35 0 0.00 0.0%
45  United statesglitchtrapg86 elorank 982 0 Points 0d 00:48:09h 7 16 0.44 0 0.00 0.0%
46  CanadaDeutsche Demokratische Republik elorank 973 -27 Points 0d 00:42:16h 10 21 0.48 0 0.00 0.0%
47  United statesDispenser MANN elorank 967 -33 Points 0d 00:40:45h 3 19 0.16 0 0.00 0.0%
48  United statesDon't Use The Respawn elorank 1,095 95 Points 0d 00:38:00h 35 13 2.69 0 0.00 0.0%
49  CanadaMagnum elorank 1,023 14 Points 0d 00:31:41h 7 13 0.54 0 0.00 0.0%
50  United statesCzak05 elorank 1,007 7 Points 0d 00:28:28h 1 0 1.00 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]