HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths sort-ascending.gif K:D Headshots HS:K Accuracy
1  GreeceERIC CANTONA elorank 1,002 2 Points 0d 00:06:46h 1 0 1.00 0 0.00 0.0%
2  United statesLeebus elorank 1,002 2 Points 0d 00:03:02h 1 0 1.00 0 0.00 0.0%
3  United statesRandom Pixel elorank 1,020 0 Points 0d 00:13:14h 1 0 1.00 0 0.00 0.0%
4  CanadaBloodhorn elorank 1,020 20 Points 0d 00:30:24h 2 0 2.00 0 0.00 0.0%
5  BelarusМГЕ кент elorank 1,019 19 Points 0d 03:57:47h 4 0 4.00 0 0.00 0.0%
6  United statesMister Large elorank 1,022 22 Points 0d 01:02:12h 6 0 6.00 0 0.00 0.0%
7  RussiaP‏ie elorank 1,108 102 Points 0d 00:32:18h 29 0 29.00 0 0.00 0.0%
8  GermanyJif creamy peanut butter elorank 1,000 0 Points 0d 02:07:30h 1 1 1.00 0 0.00 0.0%
9  BelarusPidali elorank 1,016 18 Points 0d 01:29:10h 4 1 4.00 0 0.00 0.0%
10  Algeriabenspay elorank 998 -2 Points 0d 00:06:15h 1 2 0.50 0 0.00 0.0%
11  United statesqqsilver elorank 1,007 7 Points 0d 00:29:11h 1 2 0.50 0 0.00 0.0%
12  GermanySmuckers strawberry jelly elorank 1,004 4 Points 0d 02:01:05h 1 2 0.50 1 1.00 0.0%
13  Russialockedticked elorank 1,001 1 Points 0d 00:03:16h 2 2 1.00 0 0.00 0.0%
14  RussiaLordMak elorank 1,001 -2 Points 0d 00:15:12h 2 2 1.00 0 0.00 0.0%
15  RussiaМуха МЕД elorank 1,008 0 Points 0d 00:30:21h 4 2 2.00 0 0.00 0.0%
16  CanadaDeadSater2 elorank 1,004 4 Points 0d 00:15:57h 1 3 0.33 0 0.00 0.0%
17  Russiaivan-chai elorank 999 -1 Points 0d 01:43:34h 1 3 0.33 0 0.00 0.0%
18  United statesIm_Trash elorank 998 -2 Points 0d 00:17:59h 2 3 0.67 0 0.00 0.0%
19  CanadaKuanKong elorank 999 -1 Points 0d 00:06:16h 2 3 0.67 0 0.00 0.0%
20  ArgentinaSpookygamer4467 elorank 1,044 0 Points 0d 00:23:24h 2 3 0.67 0 0.00 0.0%
21  Canadayeemasterpro elorank 1,023 23 Points 0d 00:27:30h 5 3 1.67 0 0.00 0.0%
22  United kingdomJexHz- elorank 1,016 16 Points 0d 00:14:47h 7 3 2.33 0 0.00 0.0%
23  United statesThe Mercenary elorank 1,199 199 Points 0d 01:02:51h 44 3 14.67 31 0.70 0.0%
24  CanadaNyx elorank 1,003 3 Points 0d 00:27:08h 2 4 0.50 0 0.00 0.0%
25  United statesCosmicus Statera elorank 1,041 41 Points 0d 00:10:00h 7 4 1.75 0 0.00 0.0%
26  United statesRazoring elorank 1,012 12 Points 0d 00:08:47h 7 4 1.75 0 0.00 0.0%
27  United statesSwiss12 elorank 1,025 25 Points 0d 00:20:22h 10 4 2.50 0 0.00 0.0%
28  HungaryBrazili elorank 1,049 49 Points 0d 00:15:31h 5 5 1.00 0 0.00 0.0%
29  CanadaGjalafnheim elorank 1,025 25 Points 0d 00:12:25h 8 5 1.60 0 0.00 0.0%
30  United statesButtcrack Ass elorank 1,024 24 Points 0d 00:49:27h 10 5 2.00 4 0.40 0.0%
31  CanadaD̳̿͟͞A̳̿͟͞N̳̿͟͞I͞� elorank 1,095 95 Points 0d 02:39:39h 33 6 5.50 0 0.00 0.0%
32  CzechiaLobster !!! elorank 985 0 Points 0d 00:46:56h 2 7 0.29 0 0.00 0.0%
33  United statesPanama elorank 990 -10 Points 0d 00:46:27h 2 7 0.29 0 0.00 0.0%
34  United statesblocky967 elorank 1,000 0 Points 0d 00:09:34h 5 7 0.71 0 0.00 0.0%
35  United statesBananaphone elorank 1,112 0 Points 0d 00:31:06h 29 7 4.14 4 0.14 0.0%
36  United statesGirlKisser2011 elorank 996 -4 Points 0d 00:10:42h 4 8 0.50 0 0.00 0.0%
37  AustraliaThat Aussie Pyro elorank 993 0 Points 0d 00:52:19h 5 8 0.63 0 0.00 0.0%
38  RussiaR* elorank 1,000 4 Points 0d 02:03:41h 6 8 0.75 0 0.00 0.0%
39  United statesMass Lunacy Numinoid elorank 1,004 4 Points 0d 00:17:24h 9 8 1.13 0 0.00 0.0%
40  AustraliaP A N elorank 1,060 60 Points 0d 00:38:36h 18 9 2.00 8 0.44 0.0%
41  CanadaMoon Cricket elorank 1,006 6 Points 0d 00:24:33h 4 10 0.40 0 0.00 0.0%
42  United statesfish scout elorank 1,000 0 Points 0d 00:16:59h 8 10 0.80 0 0.00 0.0%
43  Canadaim always bleeding elorank 987 -13 Points 0d 00:44:58h 4 11 0.36 2 0.50 0.0%
44  United statesthefallengeneral42 elorank 1,003 0 Points 0d 02:56:18h 9 14 0.64 0 0.00 0.0%
45  Netherlandsgobbe elorank 1,090 90 Points 0d 01:04:15h 13 14 0.93 0 0.00 0.0%
46  United states elorank 1,045 32 Points 0d 01:31:28h 21 14 1.50 0 0.00 0.0%
47  United statesUncle Pappy elorank 967 0 Points 0d 00:11:57h 1 16 0.06 1 1.00 0.0%
48  United statesmaster shake elorank 1,000 0 Points 0d 00:54:37h 4 16 0.25 0 0.00 0.0%
49  Boliviapucarainter elorank 1,031 31 Points 0d 00:49:58h 8 16 0.50 0 0.00 0.0%
50  Russiaanal destroyer elorank 1,042 0 Points 0d 11:35:30h 26 16 1.63 1 0.04 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]