Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | DEMONSLAYERlo | 1,415 | 0d 09:03:37h | 147 | 85 | 1.73 | 4 | 0.03 | 0.0% | ||
2 | BaconBoy3142 | 1,133 | 0d 08:57:16h | 104 | 104 | 1.00 | 0 | 0.00 | 0.0% | ||
3 | Rumi | 1,301 | 0d 14:25:26h | 100 | 55 | 1.82 | 5 | 0.05 | 0.0% | ||
4 | Death32155 | 1,160 | 0d 04:07:10h | 79 | 48 | 1.65 | 4 | 0.05 | 0.0% | ||
5 | cuba | 1,095 | 0d 09:20:31h | 48 | 72 | 0.67 | 4 | 0.08 | 0.0% | ||
6 | nagibator_xGoDx_ | 1,148 | 0d 05:57:15h | 46 | 36 | 1.28 | 1 | 0.02 | 0.0% | ||
7 | bober kurwa228 | 1,124 | 0d 04:05:38h | 42 | 17 | 2.47 | 0 | 0.00 | 0.0% | ||
8 | SilverSURF | 948 | 0d 15:54:07h | 35 | 83 | 0.42 | 3 | 0.09 | 0.0% | ||
9 | hey hey listen | 1,072 | 0d 00:28:22h | 21 | 7 | 3.00 | 1 | 0.05 | 0.0% | ||
10 | Undertale | 1,024 | 0d 00:51:05h | 19 | 20 | 0.95 | 0 | 0.00 | 0.0% | ||
11 | Mr Gamer | 1,043 | 0d 00:21:23h | 17 | 9 | 1.89 | 0 | 0.00 | 0.0% | ||
12 | Wrath of the Lawnmower | 1,026 | 0d 00:40:35h | 15 | 11 | 1.36 | 3 | 0.20 | 0.0% | ||
13 | yromirb13 | 1,022 | 0d 01:04:41h | 13 | 17 | 0.76 | 0 | 0.00 | 0.0% | ||
14 | Jen Jen Bastard Rat | 1,013 | 0d 00:37:50h | 11 | 7 | 1.57 | 0 | 0.00 | 0.0% | ||
15 | bigdannyboy | 1,051 | 0d 00:14:00h | 10 | 2 | 5.00 | 0 | 0.00 | 0.0% | ||
16 | Beastwolf56 | 998 | 0d 00:25:57h | 10 | 16 | 0.63 | 1 | 0.10 | 0.0% | ||
17 | vapormonkey62 | 1,002 | 0d 00:36:15h | 8 | 10 | 0.80 | 0 | 0.00 | 0.0% | ||
18 | rukksuw | 1,017 | 0d 01:00:35h | 5 | 6 | 0.83 | 0 | 0.00 | 0.0% | ||
19 | Seth | 1,009 | 0d 00:12:49h | 4 | 2 | 2.00 | 0 | 0.00 | 0.0% | ||
20 | emaster223 | 975 | 0d 00:25:16h | 4 | 13 | 0.31 | 0 | 0.00 | 0.0% | ||
21 | rokas.mitke | 1,037 | 0d 00:19:46h | 3 | 2 | 1.50 | 0 | 0.00 | 0.0% | ||
22 | coffin = already dead | 1,010 | 0d 00:29:44h | 3 | 8 | 0.38 | 0 | 0.00 | 0.0% | ||
23 | TWS | 998 | 0d 00:10:46h | 2 | 4 | 0.50 | 0 | 0.00 | 0.0% | ||
24 | Roasted Skeleton | 997 | 0d 00:19:59h | 2 | 5 | 0.40 | 0 | 0.00 | 0.0% | ||
25 | TimeStorm113 | 990 | 0d 00:10:42h | 2 | 8 | 0.25 | 0 | 0.00 | 0.0% | ||
26 | I like fish | 997 | 0d 00:11:53h | 1 | 3 | 0.33 | 0 | 0.00 | 0.0% | ||
27 | столас | 1,002 | 0d 00:41:21h | 1 | 3 | 0.33 | 0 | 0.00 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]