
Back to Ranks

Rank | Player | Kills ![]() |
Skill |
1 | ![]() |
99 | 1,136 |
2 | ![]() |
99 | 1,349 |
3 | ![]() |
99 | 1,345 |
4 | ![]() |
99 | 1,272 |
5 | ![]() |
98 | 1,193 |
6 | ![]() |
98 | 1,192 |
7 | ![]() |
98 | 978 |
8 | ![]() |
98 | 1,246 |
9 | ![]() |
98 | 1,256 |
10 | ![]() |
98 | 1,068 |
11 | ![]() |
98 | 1,351 |
12 | ![]() |
97 | 1,252 |
13 | ![]() |
97 | 1,391 |
14 | ![]() |
96 | 1,306 |
15 | ![]() |
96 | 1,273 |
16 | ![]() |
96 | 1,187 |
17 | ![]() |
96 | 1,255 |
18 | ![]() |
96 | 1,358 |
19 | ![]() |
95 | 1,310 |
20 | ![]() |
95 | 1,224 |
21 | ![]() |
95 | 1,215 |
22 | ![]() |
94 | 1,710 |
23 | ![]() |
94 | 1,112 |
24 | ![]() |
94 | 997 |
25 | ![]() |
94 | 1,300 |
26 | ![]() |
94 | 1,358 |
27 | ![]() |
94 | 1,268 |
28 | ![]() |
93 | 909 |
29 | ![]() |
92 | 1,169 |
30 | ![]() |
92 | 1,080 |
31 | ![]() |
92 | 1,477 |
32 | ![]() |
92 | 1,154 |
33 | ![]() |
92 | 1,171 |
34 | ![]() |
91 | 1,122 |
35 | ![]() |
91 | 1,318 |
36 | ![]() |
91 | 1,184 |
37 | ![]() |
91 | 1,139 |
38 | ![]() |
91 | 1,097 |
39 | ![]() |
91 | 1,087 |
40 | ![]() |
91 | 1,143 |
41 | ![]() |
91 | 1,267 |
42 | ![]() |
90 | 1,078 |
43 | ![]() |
90 | 1,062 |
44 | ![]() |
90 | 870 |
45 | ![]() |
90 | 1,300 |
46 | ![]() |
90 | 1,369 |
47 | ![]() |
90 | 1,103 |
48 | ![]() |
89 | 1,077 |
49 | ![]() |
89 | 1,174 |
50 | ![]() |
89 | 1,277 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]