HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 211,146 kills with 210,299 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths sort-descending.gif % Ratio K:D
1 Scout Scout 21,818 times 16.38% 32,053 15.18% 36,382 17.30% 0.88
2 Sniper Sniper 18,341 times 13.77% 34,088 16.14% 35,057 16.67% 0.97
3 Demo Man Demo Man 17,275 times 12.97% 33,208 15.73% 29,582 14.07% 1.12
4 Spy Spy 15,676 times 11.77% 20,213 9.57% 27,771 13.21% 0.73
5 Pyro Pyro 15,011 times 11.27% 25,039 11.86% 23,786 11.31% 1.05
6 Soldier Soldier 16,043 times 12.05% 26,833 12.71% 22,358 10.63% 1.20
7 Engineer Engineer 9,852 times 7.40% 15,977 7.57% 14,546 6.92% 1.10
8 Heavy Heavy 12,317 times 9.25% 17,064 8.08% 11,988 5.70% 1.42
9 Medic Medic 6,833 times 5.13% 6,671 3.16% 8,829 4.20% 0.76







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]