HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 203,713 kills with 202,868 deaths


Rank Role Picked % Ratio Kills sort-ascending.gif % Ratio Deaths % Ratio K:D
1 Medic Medic 6,425 times 5.08% 6,384 3.13% 8,436 4.16% 0.76
2 Engineer Engineer 9,328 times 7.38% 15,340 7.53% 14,039 6.92% 1.09
3 Heavy Heavy 11,658 times 9.22% 16,341 8.02% 11,467 5.65% 1.43
4 Spy Spy 14,900 times 11.79% 19,678 9.66% 26,960 13.29% 0.73
5 Pyro Pyro 14,183 times 11.22% 24,131 11.85% 22,828 11.25% 1.06
6 Soldier Soldier 15,324 times 12.12% 26,077 12.80% 21,701 10.70% 1.20
7 Scout Scout 20,756 times 16.42% 31,140 15.29% 35,337 17.42% 0.88
8 Demo Man Demo Man 16,411 times 12.98% 31,901 15.66% 28,351 13.98% 1.13
9 Sniper Sniper 17,442 times 13.80% 32,721 16.06% 33,749 16.64% 0.97







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]