HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 217,618 kills with 216,744 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-descending.gif
1 Heavy Heavy 13,153 times 9.26% 17,593 8.08% 12,440 5.74% 1.41
2 Soldier Soldier 17,160 times 12.09% 27,583 12.67% 23,066 10.64% 1.20
3 Demo Man Demo Man 18,363 times 12.93% 34,289 15.76% 30,529 14.09% 1.12
4 Engineer Engineer 10,487 times 7.39% 16,439 7.55% 14,919 6.88% 1.10
5 Pyro Pyro 15,947 times 11.23% 26,058 11.97% 24,614 11.36% 1.06
6 Sniper Sniper 19,536 times 13.76% 35,321 16.23% 36,230 16.72% 0.97
7 Scout Scout 23,396 times 16.48% 32,736 15.04% 37,328 17.22% 0.88
8 Medic Medic 7,306 times 5.15% 6,897 3.17% 9,150 4.22% 0.75
9 Spy Spy 16,619 times 11.71% 20,702 9.51% 28,468 13.13% 0.73







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]