HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 219,989 kills with 219,055 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-descending.gif
1 Heavy Heavy 13,482 times 9.28% 17,820 8.10% 12,590 5.75% 1.42
2 Soldier Soldier 17,621 times 12.13% 28,012 12.73% 23,415 10.69% 1.20
3 Demo Man Demo Man 18,746 times 12.91% 34,488 15.68% 30,709 14.02% 1.12
4 Engineer Engineer 10,762 times 7.41% 16,731 7.61% 15,278 6.97% 1.10
5 Pyro Pyro 16,359 times 11.26% 26,387 11.99% 24,901 11.37% 1.06
6 Sniper Sniper 19,888 times 13.69% 35,415 16.10% 36,316 16.58% 0.98
7 Scout Scout 23,940 times 16.48% 33,326 15.15% 37,977 17.34% 0.88
8 Medic Medic 7,448 times 5.13% 6,936 3.15% 9,215 4.21% 0.75
9 Spy Spy 16,999 times 11.70% 20,874 9.49% 28,654 13.08% 0.73







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]