HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 167,633 kills with 10,378 headshots


Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 The Hitman's Heatmaker 1.00 1,184 0.71% 726 7.00% 0.61
2 Bazaar Bargain 1.00 2,649 1.58% 1,403 13.52% 0.53
3 Huntsman 1.00 2,402 1.43% 1,241 11.96% 0.52
4 Sniper Rifle 1.00 12,149 7.25% 5,802 55.91% 0.48
5 Machina 2.00 1,141 0.68% 519 5.00% 0.45
6 Deflected Arrow 2.00 20 0.01% 5 0.05% 0.25
7 Ambassador 1.00 2,794 1.67% 678 6.53% 0.24
8 The Jag 2.00 260 0.16% 0 0.00% 0.00
9 Wrench 2.00 405 0.24% 0 0.00% 0.00
10 Wrap Assassin 2.00 105 0.06% 0 0.00% 0.00
11 Wrangler 1.00 234 0.14% 0 0.00% 0.00
12 World 1.00 4,173 2.49% 4 0.04% 0.00
13 The Widowmaker 2.00 1,135 0.68% 0 0.00% 0.00
14 The Warrior's Spirit 2.00 273 0.16% 0 0.00% 0.00
15 Fan O'War 2.00 87 0.05% 0 0.00% 0.00
16 The Escape Plan 1.00 227 0.14% 0 0.00% 0.00
17 Equalizer 2.00 241 0.14% 0 0.00% 0.00
18 Unarmed Combat 2.00 12 0.01% 0 0.00% 0.00
19 The Ullapool Caber BOOM 1.20 442 0.26% 0 0.00% 0.00
20 The Ullapool Caber 2.00 533 0.32% 0 0.00% 0.00
21 Ubersaw 2.00 2,063 1.23% 0 0.00% 0.00
22 Tribalman's Shiv 2.00 298 0.18% 0 0.00% 0.00
23 Tomislav 1.00 3,753 2.24% 0 0.00% 0.00
24 Third Degree 2.00 60 0.04% 0 0.00% 0.00
25 Winger 1.00 236 0.14% 0 0.00% 0.00
26 Maul 2.00 11 0.01% 0 0.00% 0.00
27 Pumpkin Bomb 2.00 177 0.11% 0 0.00% 0.00
28 Rocket Launcher 1.00 6,267 3.74% 0 0.00% 0.00
29 Stickybomb Launcher 1.00 1,905 1.14% 0 0.00% 0.00
30 Grenade Launcher 1.00 3,294 1.97% 0 0.00% 0.00
31 Deflected Cow Mangler Shot 5.00 31 0.02% 0 0.00% 0.00
32 Huntsman (Fire arrow) 1.00 5 0.00% 0 0.00% 0.00
33 Telefrag 2.00 60 0.04% 0 0.00% 0.00
34 Fencing 3.00 90 0.05% 0 0.00% 0.00
35 Kamikaze 5.00 194 0.12% 0 0.00% 0.00
36 Skewer 3.00 317 0.19% 0 0.00% 0.00
37 Home Run 3.00 118 0.07% 0 0.00% 0.00
38 Hadouken 5.00 132 0.08% 0 0.00% 0.00
39 Spinal Tap 5.00 183 0.11% 0 0.00% 0.00
40 Showdown 5.00 843 0.50% 0 0.00% 0.00
41 Dischord 2.00 57 0.03% 0 0.00% 0.00
42 Decapitation 5.00 174 0.10% 0 0.00% 0.00
43 Syringe Gun 1.00 356 0.21% 0 0.00% 0.00
44 The Sydney Sleeper 1.00 574 0.34% 0 0.00% 0.00
45 Eyelander 2.00 5,957 3.55% 0 0.00% 0.00
46 Scottish Resistance 1.00 290 0.17% 0 0.00% 0.00
47 The Fists of Steel 2.00 190 0.11% 0 0.00% 0.00
48 Spy-cicle 2.00 2,026 1.21% 0 0.00% 0.00
49 Splendid Screen 2.00 141 0.08% 0 0.00% 0.00
50 Southern Hospitality 2.00 76 0.05% 0 0.00% 0.00
51 Solemn Vow 2.00 164 0.10% 0 0.00% 0.00
52 Soda Popper 1.25 1,682 1.00% 0 0.00% 0.00
53 Submachine Gun 1.00 1,289 0.77% 0 0.00% 0.00
54 The Homewrecker 2.00 66 0.04% 0 0.00% 0.00
55 Shovel 2.00 202 0.12% 0 0.00% 0.00
56 Soldier Shotgun 1.00 1,053 0.63% 0 0.00% 0.00
57 Pyro Shotgun 1.00 954 0.57% 0 0.00% 0.00
58 Engy Shotgun 1.00 2,440 1.46% 0 0.00% 0.00
59 Heavy Shotgun 1.00 381 0.23% 0 0.00% 0.00
60 The Short Circuit 2.00 22 0.01% 0 0.00% 0.00
61 Shahanshah 2.00 485 0.29% 0 0.00% 0.00
62 Three-Rune Blade 2.00 215 0.13% 0 0.00% 0.00
63 Scottish Handshake 2.00 451 0.27% 0 0.00% 0.00
64 Scatter Gun 1.25 10,944 6.53% 0 0.00% 0.00
65 The Sandman 1.75 255 0.15% 0 0.00% 0.00
66 Big Kill 1.00 36 0.02% 0 0.00% 0.00
67 Direct Hit 1.00 2,877 1.72% 0 0.00% 0.00
68 Gunslinger Combo 2.00 36 0.02% 0 0.00% 0.00
69 Organ Grinder 5.00 58 0.03% 0 0.00% 0.00
70 Gunslinger 2.00 413 0.25% 0 0.00% 0.00
71 Righteous Bison 2.00 148 0.09% 0 0.00% 0.00
72 Revolver 1.00 1,972 1.18% 0 0.00% 0.00
73 Reserve Shooter 2.00 331 0.20% 0 0.00% 0.00
74 The Rainblower 1.00 456 0.27% 0 0.00% 0.00
75 Original 2.00 3,412 2.04% 0 0.00% 0.00
76 Overdose 2.00 39 0.02% 0 0.00% 0.00
77 The Cleaner's Carbine 1.00 213 0.13% 0 0.00% 0.00
78 The Powerjack 2.00 949 0.57% 0 0.00% 0.00
79 Pomson 6000 2.00 193 0.12% 0 0.00% 0.00
80 Scout Pistol 1.50 763 0.46% 0 0.00% 0.00
81 Engy Pistol 1.00 402 0.24% 0 0.00% 0.00
82 Phlogistinator 2.00 1,305 0.78% 0 0.00% 0.00
83 Persian Persuader 2.00 544 0.32% 0 0.00% 0.00
84 Pretty Boy's Pocket Pistol 1.50 1,242 0.74% 0 0.00% 0.00
85 Baby Face's Blaster 1.00 864 0.52% 0 0.00% 0.00
86 The Pain Train 2.00 125 0.07% 0 0.00% 0.00
87 Sentry Gun (Level 3) 1.00 2,694 1.61% 0 0.00% 0.00
88 Sentry Gun (Level 2) 1.00 691 0.41% 0 0.00% 0.00
89 Sentry Gun (Level 1) 1.00 938 0.56% 0 0.00% 0.00
90 Sentry Gun (Mini) 1.00 1,026 0.61% 0 0.00% 0.00
91 Conscientious Objector 2.00 1,227 0.73% 0 0.00% 0.00
92 Nessie's Nine Iron 2.00 845 0.50% 0 0.00% 0.00
93 Minigun (Natascha) 1.00 979 0.58% 0 0.00% 0.00
94 Minigun (Sasha) 1.00 3,456 2.06% 0 0.00% 0.00
95 Lugermorph 1.50 101 0.06% 0 0.00% 0.00
96 Market Gardener 2.00 1,625 0.97% 0 0.00% 0.00
97 Mantreads 2.00 72 0.04% 0 0.00% 0.00
98 Manmelter 2.00 47 0.03% 0 0.00% 0.00
99 Postal Pummeler 2.00 44 0.03% 0 0.00% 0.00
100 The Lollichop 2.00 80 0.05% 0 0.00% 0.00
101 The Loch-n-Load 1.00 591 0.35% 0 0.00% 0.00
102 Liberty Launcher 1.00 728 0.43% 0 0.00% 0.00
103 L'Etranger 1.00 469 0.28% 0 0.00% 0.00
104 Sun-on-a-Stick 2.00 98 0.06% 0 0.00% 0.00
105 Sharpened Volcano Fragment 2.00 126 0.08% 0 0.00% 0.00
106 Conniver's Kunai 2.00 1,027 0.61% 0 0.00% 0.00
107 Knife 2.00 6,293 3.75% 0 0.00% 0.00
108 The Iron Curtain 1.00 95 0.06% 0 0.00% 0.00
109 Holiday Punch 2.00 502 0.30% 0 0.00% 0.00
110 Horseless Headless Horsemann's Headtaker 2.00 851 0.51% 0 0.00% 0.00
111 Gloves of Running Urgently 2.00 195 0.12% 0 0.00% 0.00
112 K.G.B. 2.00 571 0.34% 0 0.00% 0.00
113 Frying Pan 2.00 4,253 2.54% 0 0.00% 0.00
114 Frontier Justice 1.00 790 0.47% 0 0.00% 0.00
115 Force-A-Nature 1.00 5,077 3.03% 0 0.00% 0.00
116 Flaregun 2.00 1,073 0.64% 0 0.00% 0.00
117 Flamethrower 1.00 4,992 2.98% 0 0.00% 0.00
118 Fists 2.00 623 0.37% 0 0.00% 0.00
119 Fire Axe 2.00 199 0.12% 0 0.00% 0.00
120 Family Business 1.00 580 0.35% 0 0.00% 0.00
121 Eviction Notice 2.00 63 0.04% 0 0.00% 0.00
122 Eureka Effect 2.00 306 0.18% 0 0.00% 0.00
123 Your Eternal Reward 2.00 1,223 0.73% 0 0.00% 0.00
124 Enforcer 2.00 200 0.12% 0 0.00% 0.00
125 Beggar's Bazooka 1.00 384 0.23% 0 0.00% 0.00
126 Disciplinary Action 2.00 849 0.51% 0 0.00% 0.00
127 The Diamondback 2.00 612 0.37% 0 0.00% 0.00
128 Detonator 2.00 147 0.09% 0 0.00% 0.00
129 Chargin' Targe 2.00 40 0.02% 0 0.00% 0.00
130 Half-Zatoichi 2.00 2,451 1.46% 0 0.00% 0.00
131 The Degreaser 1.00 1,950 1.16% 0 0.00% 0.00
132 Deflected Sticky 2.00 3 0.00% 0 0.00% 0.00
133 Deflected Rocket 2.00 400 0.24% 0 0.00% 0.00
134 Deflected Grenade 2.00 57 0.03% 0 0.00% 0.00
135 Deflect Huntsman Burning Arrow 2.00 2 0.00% 0 0.00% 0.00
136 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
137 The Crusader's Crossbow 1.00 569 0.34% 0 0.00% 0.00
138 Cow Mangler 5000 1.00 721 0.43% 0 0.00% 0.00
139 Kukri 2.00 1,228 0.73% 0 0.00% 0.00
140 The Claidheamohmor 2.00 482 0.29% 0 0.00% 0.00
141 The Candy Cane 2.00 107 0.06% 0 0.00% 0.00
142 The Bushwacka 2.00 1,591 0.95% 0 0.00% 0.00
143 The Brass Beast 1.00 1,466 0.87% 0 0.00% 0.00
144 Bottle 2.00 682 0.41% 0 0.00% 0.00
145 The Boston Basher 2.00 162 0.10% 0 0.00% 0.00
146 Bone Saw 2.00 217 0.13% 0 0.00% 0.00
147 Blutsauger 1.50 1,428 0.85% 0 0.00% 0.00
148 Bleed Kill 1.80 916 0.55% 0 0.00% 0.00
149 The Black Box 1.00 1,653 0.99% 0 0.00% 0.00
150 Big Earner 2.00 963 0.57% 0 0.00% 0.00
151 The Vita-Saw 2.00 93 0.06% 0 0.00% 0.00
152 Scotsman's Skullcutter 2.00 1,487 0.89% 0 0.00% 0.00
153 Bat 2.00 584 0.35% 0 0.00% 0.00
154 Baseball 2.50 131 0.08% 0 0.00% 0.00
155 Backburner 1.00 2,894 1.73% 0 0.00% 0.00
156 The Back Scratcher 2.00 402 0.24% 0 0.00% 0.00
157 Axtinguisher 2.00 347 0.21% 0 0.00% 0.00
158 Atomizer 2.00 415 0.25% 0 0.00% 0.00
159 The Amputator 1.00 122 0.07% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]