 Weapon Statistics
 Weapon Statistics
		From a total of 133 kills with 62 headshots
	
	| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 23 | 17.29% | 10 | 16.13% | 0.43 | ||
| 2 |  | 1.00 | 22 | 16.54% | 16 | 25.81% | 0.73 | ||
| 3 |  | 1.20 | 17 | 12.78% | 11 | 17.74% | 0.65 | ||
| 4 |  | 2.00 | 14 | 10.53% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.20 | 11 | 8.27% | 3 | 4.84% | 0.27 | ||
| 6 |  | 1.10 | 9 | 6.77% | 9 | 14.52% | 1.00 | ||
| 7 |  | 1.20 | 9 | 6.77% | 3 | 4.84% | 0.33 | ||
| 8 |  | 1.40 | 5 | 3.76% | 3 | 4.84% | 0.60 | ||
| 9 |  | 1.20 | 4 | 3.01% | 0 | 0.00% | 0.00 | ||
| 10 |  | 1.00 | 4 | 3.01% | 2 | 3.23% | 0.50 | ||
| 11 |  | 1.20 | 3 | 2.26% | 1 | 1.61% | 0.33 | ||
| 12 |  | 1.40 | 3 | 2.26% | 2 | 3.23% | 0.67 | ||
| 13 |  | 1.00 | 3 | 2.26% | 2 | 3.23% | 0.67 | ||
| 14 |  | 1.20 | 2 | 1.50% | 0 | 0.00% | 0.00 | ||
| 15 |  | 1.00 | 2 | 1.50% | 0 | 0.00% | 0.00 | ||
| 16 |  | 10.00 | 1 | 0.75% | 0 | 0.00% | 0.00 | ||
| 17 |  | 0.80 | 1 | 0.75% | 0 | 0.00% | 0.00 | 
			Go to: Counter-Strike: Source
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]





