HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 191,841 kills with 12,719 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 13,696 7.14% 6,999 55.03% 0.51
2 Scatter Gun 1.25 12,311 6.42% 0 0.00% 0.00
3 Rocket Launcher 1.00 6,901 3.60% 0 0.00% 0.00
4 Knife 2.00 6,826 3.56% 0 0.00% 0.00
5 Eyelander 2.00 6,668 3.48% 0 0.00% 0.00
6 Flamethrower 1.00 5,783 3.01% 0 0.00% 0.00
7 Force-A-Nature 1.00 5,658 2.95% 0 0.00% 0.00
8 Frying Pan 2.00 4,970 2.59% 0 0.00% 0.00
9 World 1.00 4,828 2.52% 5 0.04% 0.00
10 Tomislav 1.00 4,334 2.26% 0 0.00% 0.00
11 Minigun (Sasha) 1.00 3,889 2.03% 0 0.00% 0.00
12 Original 2.00 3,793 1.98% 0 0.00% 0.00
13 Grenade Launcher 1.00 3,724 1.94% 0 0.00% 0.00
14 Direct Hit 1.00 3,369 1.76% 0 0.00% 0.00
15 Backburner 1.00 3,155 1.64% 0 0.00% 0.00
16 Ambassador 1.00 3,139 1.64% 823 6.47% 0.26
17 Huntsman 1.00 3,126 1.63% 1,694 13.32% 0.54
18 Sentry Gun (Level 3) 1.00 3,095 1.61% 0 0.00% 0.00
19 Bazaar Bargain 1.00 2,968 1.55% 1,666 13.10% 0.56
20 Half-Zatoichi 2.00 2,927 1.53% 0 0.00% 0.00
21 Engy Shotgun 1.00 2,847 1.48% 0 0.00% 0.00
22 Ubersaw 2.00 2,740 1.43% 0 0.00% 0.00
23 The Degreaser 1.00 2,302 1.20% 0 0.00% 0.00
24 Revolver 1.00 2,258 1.18% 0 0.00% 0.00
25 Spy-cicle 2.00 2,156 1.12% 0 0.00% 0.00
26 Stickybomb Launcher 1.00 2,120 1.11% 0 0.00% 0.00
27 The Black Box 1.00 1,952 1.02% 0 0.00% 0.00
28 Soda Popper 1.25 1,857 0.97% 0 0.00% 0.00
29 Market Gardener 2.00 1,814 0.95% 0 0.00% 0.00
30 The Bushwacka 2.00 1,757 0.92% 0 0.00% 0.00
31 The Brass Beast 1.00 1,691 0.88% 0 0.00% 0.00
32 Scotsman's Skullcutter 2.00 1,646 0.86% 0 0.00% 0.00
33 Phlogistinator 2.00 1,583 0.83% 0 0.00% 0.00
34 Blutsauger 1.50 1,561 0.81% 0 0.00% 0.00
35 Submachine Gun 1.00 1,478 0.77% 0 0.00% 0.00
36 Conscientious Objector 2.00 1,409 0.73% 0 0.00% 0.00
37 The Hitman's Heatmaker 1.00 1,372 0.72% 882 6.93% 0.64
38 Your Eternal Reward 2.00 1,371 0.71% 0 0.00% 0.00
39 Pretty Boy's Pocket Pistol 1.50 1,333 0.69% 0 0.00% 0.00
40 Machina 2.00 1,329 0.69% 645 5.07% 0.49
41 Kukri 2.00 1,319 0.69% 0 0.00% 0.00
42 Soldier Shotgun 1.00 1,315 0.69% 0 0.00% 0.00
43 The Widowmaker 2.00 1,280 0.67% 0 0.00% 0.00
44 Pyro Shotgun 1.00 1,229 0.64% 0 0.00% 0.00
45 The Powerjack 2.00 1,194 0.62% 0 0.00% 0.00
46 Flaregun 2.00 1,177 0.61% 0 0.00% 0.00
47 Conniver's Kunai 2.00 1,170 0.61% 0 0.00% 0.00
48 Sentry Gun (Mini) 1.00 1,102 0.57% 0 0.00% 0.00
49 Big Earner 2.00 1,102 0.57% 0 0.00% 0.00
50 Sentry Gun (Level 1) 1.00 1,089 0.57% 0 0.00% 0.00
51 Minigun (Natascha) 1.00 1,073 0.56% 0 0.00% 0.00
52 Bleed Kill 1.80 1,061 0.55% 0 0.00% 0.00
53 Baby Face's Blaster 1.00 1,016 0.53% 0 0.00% 0.00
54 Disciplinary Action 2.00 952 0.50% 0 0.00% 0.00
55 Horseless Headless Horsemann's Headtaker 2.00 951 0.50% 0 0.00% 0.00
56 Showdown 5.00 946 0.49% 0 0.00% 0.00
57 Nessie's Nine Iron 2.00 939 0.49% 0 0.00% 0.00
58 Frontier Justice 1.00 891 0.46% 0 0.00% 0.00
59 Bottle 2.00 851 0.44% 0 0.00% 0.00
60 Liberty Launcher 1.00 846 0.44% 0 0.00% 0.00
61 Scout Pistol 1.50 830 0.43% 0 0.00% 0.00
62 Cow Mangler 5000 1.00 830 0.43% 0 0.00% 0.00
63 The Loch-n-Load 1.00 808 0.42% 0 0.00% 0.00
64 Sentry Gun (Level 2) 1.00 794 0.41% 0 0.00% 0.00
65 The Crusader's Crossbow 1.00 791 0.41% 0 0.00% 0.00
66 Family Business 1.00 732 0.38% 0 0.00% 0.00
67 K.G.B. 2.00 713 0.37% 0 0.00% 0.00
68 Fists 2.00 706 0.37% 0 0.00% 0.00
69 Bat 2.00 679 0.35% 0 0.00% 0.00
70 Persian Persuader 2.00 671 0.35% 0 0.00% 0.00
71 The Diamondback 2.00 643 0.34% 0 0.00% 0.00
72 The Sydney Sleeper 1.00 642 0.33% 0 0.00% 0.00
73 The Ullapool Caber 2.00 607 0.32% 0 0.00% 0.00
74 Holiday Punch 2.00 567 0.30% 0 0.00% 0.00
75 The Claidheamohmor 2.00 535 0.28% 0 0.00% 0.00
76 The Ullapool Caber BOOM 1.20 534 0.28% 0 0.00% 0.00
77 Shahanshah 2.00 512 0.27% 0 0.00% 0.00
78 L'Etranger 1.00 512 0.27% 0 0.00% 0.00
79 Scottish Handshake 2.00 502 0.26% 0 0.00% 0.00
80 The Rainblower 1.00 499 0.26% 0 0.00% 0.00
81 Gunslinger 2.00 482 0.25% 0 0.00% 0.00
82 Reserve Shooter 2.00 480 0.25% 0 0.00% 0.00
83 Wrench 2.00 479 0.25% 0 0.00% 0.00
84 Engy Pistol 1.00 479 0.25% 0 0.00% 0.00
85 The Back Scratcher 2.00 472 0.25% 0 0.00% 0.00
86 Heavy Shotgun 1.00 467 0.24% 0 0.00% 0.00
87 Atomizer 2.00 460 0.24% 0 0.00% 0.00
88 Deflected Rocket 2.00 448 0.23% 0 0.00% 0.00
89 Beggar's Bazooka 1.00 419 0.22% 0 0.00% 0.00
90 Syringe Gun 1.00 413 0.22% 0 0.00% 0.00
91 The Warrior's Spirit 2.00 395 0.21% 0 0.00% 0.00
92 Axtinguisher 2.00 388 0.20% 0 0.00% 0.00
93 Scottish Resistance 1.00 380 0.20% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 355 0.19% 0 0.00% 0.00
95 Skewer 3.00 340 0.18% 0 0.00% 0.00
96 Eureka Effect 2.00 340 0.18% 0 0.00% 0.00
97 The Sandman 1.75 324 0.17% 0 0.00% 0.00
98 The Jag 2.00 312 0.16% 0 0.00% 0.00
99 The Fists of Steel 2.00 280 0.15% 0 0.00% 0.00
100 Enforcer 2.00 276 0.14% 0 0.00% 0.00
101 Equalizer 2.00 261 0.14% 0 0.00% 0.00
102 Pomson 6000 2.00 256 0.13% 0 0.00% 0.00
103 Wrangler 1.00 253 0.13% 0 0.00% 0.00
104 The Escape Plan 1.00 253 0.13% 0 0.00% 0.00
105 The Cleaner's Carbine 1.00 248 0.13% 0 0.00% 0.00
106 Fire Axe 2.00 247 0.13% 0 0.00% 0.00
107 Winger 1.00 246 0.13% 0 0.00% 0.00
108 Bone Saw 2.00 242 0.13% 0 0.00% 0.00
109 Shovel 2.00 239 0.12% 0 0.00% 0.00
110 Detonator 2.00 226 0.12% 0 0.00% 0.00
111 Kamikaze 5.00 217 0.11% 0 0.00% 0.00
112 Three-Rune Blade 2.00 217 0.11% 0 0.00% 0.00
113 Decapitation 5.00 210 0.11% 0 0.00% 0.00
114 Spinal Tap 5.00 208 0.11% 0 0.00% 0.00
115 Gloves of Running Urgently 2.00 208 0.11% 0 0.00% 0.00
116 The Boston Basher 2.00 200 0.10% 0 0.00% 0.00
117 Righteous Bison 2.00 189 0.10% 0 0.00% 0.00
118 Solemn Vow 2.00 180 0.09% 0 0.00% 0.00
119 Pumpkin Bomb 2.00 177 0.09% 0 0.00% 0.00
120 Splendid Screen 2.00 167 0.09% 0 0.00% 0.00
121 Baseball 2.50 153 0.08% 0 0.00% 0.00
122 Hadouken 5.00 152 0.08% 0 0.00% 0.00
123 The Amputator 1.00 150 0.08% 0 0.00% 0.00
124 The Candy Cane 2.00 145 0.08% 0 0.00% 0.00
125 Sharpened Volcano Fragment 2.00 144 0.08% 0 0.00% 0.00
126 The Pain Train 2.00 135 0.07% 0 0.00% 0.00
127 Home Run 3.00 132 0.07% 0 0.00% 0.00
128 The Vita-Saw 2.00 127 0.07% 0 0.00% 0.00
129 The Iron Curtain 1.00 122 0.06% 0 0.00% 0.00
130 Wrap Assassin 2.00 116 0.06% 0 0.00% 0.00
131 Eviction Notice 2.00 113 0.06% 0 0.00% 0.00
132 Fan O'War 2.00 106 0.06% 0 0.00% 0.00
133 Fencing 3.00 104 0.05% 0 0.00% 0.00
134 Lugermorph 1.50 104 0.05% 0 0.00% 0.00
135 Sun-on-a-Stick 2.00 103 0.05% 0 0.00% 0.00
136 Third Degree 2.00 102 0.05% 0 0.00% 0.00
137 The Homewrecker 2.00 90 0.05% 0 0.00% 0.00
138 Southern Hospitality 2.00 83 0.04% 0 0.00% 0.00
139 Mantreads 2.00 83 0.04% 0 0.00% 0.00
140 The Lollichop 2.00 80 0.04% 0 0.00% 0.00
141 Overdose 2.00 73 0.04% 0 0.00% 0.00
142 Deflected Grenade 2.00 70 0.04% 0 0.00% 0.00
143 Telefrag 2.00 69 0.04% 0 0.00% 0.00
144 Organ Grinder 5.00 67 0.03% 0 0.00% 0.00
145 Postal Pummeler 2.00 67 0.03% 0 0.00% 0.00
146 Dischord 2.00 60 0.03% 0 0.00% 0.00
147 Manmelter 2.00 49 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 44 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 38 0.02% 0 0.00% 0.00
151 The Short Circuit 2.00 37 0.02% 0 0.00% 0.00
152 Big Kill 1.00 36 0.02% 0 0.00% 0.00
153 Deflected Arrow 2.00 29 0.02% 5 0.04% 0.17
154 Unarmed Combat 2.00 13 0.01% 0 0.00% 0.00
155 Maul 2.00 12 0.01% 0 0.00% 0.00
156 Huntsman (Fire arrow) 1.00 5 0.00% 0 0.00% 0.00
157 Deflected Sticky 2.00 4 0.00% 0 0.00% 0.00
158 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
159 Deflect Huntsman Burning Arrow 2.00 2 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]