Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-07 | Brass Beast | Brass Beast kills | 1 |
2019-09-07 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2019-09-07 | Deaths Enforced | Enforcer kills | 1 |
2019-09-07 | George Bushwacka | kills with The Bushwacka | 1 |
2019-09-07 | King of vengence | revenges | 1 |
2019-09-07 | Most dominated | times dominated | 1 |
2019-09-07 | Phlogged | Phlogistinator kills | 1 |
2021-04-24 | Now that's a knife | machete kills | 1 |
2021-04-24 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2021-04-24 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-04-24 | Suckers Stuck | Big Earner kills | 1 |
2021-04-24 | Wayne | revolver kills | 1 |
Go to: sad cloud's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]