
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-23 | Top Sniper | snipings | 2 |
2025-01-23 | The Mad Capper | flag captures | 2 |
2025-01-23 | The Great Escape | The Escape Plan kills | 1 |
2025-01-23 | Swords a Slicing | kills with the Eyelander | 1 |
2025-01-23 | Sword Swallowers | Demoman taunt kills | 1 |
2025-01-23 | Submachine gun | smg kills | 1 |
2025-01-23 | Signed Petitioners | Conscientious Objector kills | 1 |
2025-01-23 | Shotgun | shotgun kills | 1 |
2025-01-23 | Say no to sentries | sentry guns destroyed | 4 |
2025-01-23 | Sap This! | sappers removed | 1 |
2025-01-23 | Samurai Swipes | Half-Zatoichi kills | 1 |
2025-01-23 | Quivering Fool | kills with the Huntsman | 2 |
2025-01-23 | Most Kills | kills | 6 |
2025-01-23 | Most Bonus Points | bonus points | 5 |
2025-01-23 | Headache | headshots | 2 |
2025-01-23 | Fast and Furious | scattergun kills | 1 |
2025-01-23 | Dominator | dominations | 5 |
2025-01-23 | Defender of the Flag | flag defenses | 1 |
2025-01-23 | Axtinguisher | kills with the axtinguisher | 2 |
2025-01-16 | Ubersaw | kills with ubersaw | 3 |
2025-01-16 | Ubermedic | deployed charges | 3 |
2025-01-16 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2025-01-16 | Medic Assistance | medic assists | 1 |
2024-12-13 | Shotgun Pyro | shotgun kills | 1 |
2024-12-13 | Pyro | flame burnings | 2 |
2024-12-13 | On the Rebound | kills with deflected rocket | 2 |
2024-12-13 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2024-12-13 | Brass Beast | Brass Beast kills | 1 |
2024-12-13 | Baby Face | Baby Face's Blaster kills | 1 |
2024-12-08 | Stabber | knifings | 3 |
2024-12-08 | Most dominated | times dominated | 2 |
2024-12-08 | King of vengence | revenges | 2 |
2024-12-06 | Wayne | revolver kills | 1 |
2024-12-06 | Remote Demolition Man | pipe bomb kills | 1 |
2024-12-06 | Ranged | kills with the L'Etranger | 1 |
2024-12-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-12-06 | Juice Loosener | Charged Medics killed | 1 |
2024-12-06 | Demolition Man | pipe bomb kills | 1 |
2024-12-06 | Dangerous Crab | spy taunt kills | 1 |
2024-12-05 | Oktoberfest! | medic taunt kills | 2 |
2024-12-05 | Engineer | sentry kills | 2 |
2024-11-29 | What's in the box? | kills with The Black Box | 1 |
2024-11-21 | Bolts Blown | Crusader's Crossbow kills | 1 |
2024-11-21 | Assistance | kill assists | 1 |
2024-11-18 | Terminator | minigun kills | 1 |
2024-11-18 | Take a walk! | teleporters killed | 1 |
2024-11-18 | Fisting king | fistings | 1 |
Go to: Lilyth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]